Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3123827392120075 1 Joplin Outlaws 66 2132 666 477 335 122 15 42 179 394 .312 .410 .443 42 34 9 27 459 528 .87 2552
0.2932177460479347 2 Abilene Flying Bison 64 1961 575 447 410 109 18 40 167 344 .293 .435 .428 100 26 18 17 446 521 .86 2515
0.28578360019408056 3 Sherman Shadowcats 63 2061 589 407 376 101 9 44 154 442 .286 .416 .408 93 16 4 30 463 494 .94 2550
0.28317152103559873 4 Texarkana Rhinos 62 1854 525 369 329 86 18 21 125 494 .283 .409 .383 88 31 10 13 390 405 .96 2312
0.2521505376344086 5 Fort Smith Marshals 61 1860 469 278 299 72 11 18 101 456 .252 .380 .332 96 17 6 31 419 464 .90 2278
0.24662162162162163 6 Piney Woods TimberHogs 60 1776 438 293 346 81 5 27 113 451 .247 .392 .343 90 17 11 41 445 406 1.10 2240
Rk Team gp r tb sb cs
558.0 1 Joplin Outlaws 66 558 944 211 27
553.0 2 Abilene Flying Bison 64 553 840 169 33
476.0 3 Sherman Shadowcats 63 476 840 104 27
426.0 4 Texarkana Rhinos 62 426 710 147 25
344.0 5 Piney Woods TimberHogs 60 344 610 106 18
328.0 6 Fort Smith Marshals 61 328 617 85 24
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.095115681233934 1 Joplin Outlaws 4.10 46 15 66 66 11 518.2 440 255 236 281 482 8.36 28 1.39 2299 49 79
6.090361445783133 2 Abilene Flying Bison 6.09 42 22 64 64 10 498.0 525 397 337 323 576 10.41 14 1.70 2339 105 91
7.112712975098296 3 Sherman Shadowcats 7.11 26 31 63 63 4 508.2 544 446 402 399 474 8.39 39 1.85 2471 50 77
7.813186813186814 4 Piney Woods TimberHogs 7.81 20 38 60 60 5 455.0 557 490 395 337 354 7.00 40 1.96 2324 94 80
8.698503207412687 5 Fort Smith Marshals 8.70 21 39 61 61 3 467.2 611 533 452 361 336 6.47 31 2.08 2374 71 79
9.461876832844574 6 Texarkana Rhinos 9.46 25 34 62 62 8 454.2 589 566 478 392 367 7.26 37 2.16 2414 123 101
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9636702375407545 1 Joplin Outlaws 66 2147 1513 556 78 25 .964 28 93 20 .177 0
0.9535765040265277 2 Sherman Shadowcats 63 2111 1485 528 98 27 .954 31 132 35 .210 1
0.9527750730282376 3 Abilene Flying Bison 64 2054 1443 514 97 37 .953 21 137 16 .105 1
0.935244161358811 4 Texarkana Rhinos 62 1884 1341 421 122 34 .935 16 163 21 .114 1
0.9336016096579477 5 Piney Woods TimberHogs 60 1988 1365 491 132 30 .934 29 119 31 .207 2
0.9332013854527461 6 Fort Smith Marshals 61 2021 1380 506 135 57 .933 34 178 12 .063 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
$value 1 Joplin Outlaws - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Abilene Flying Bison - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Sherman Shadowcats - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Texarkana Rhinos - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Fort Smith Marshals - - - - - - - - 0 - - - - - - - - - - - 0
0 2 Piney Woods TimberHogs - - - - - - - - 0 - - - - - - - - - - - 0
Rk Team gp r tb sb cs
$value 1 Joplin Outlaws - - 0 - -
- 2 Abilene Flying Bison - - 0 - -
- 2 Sherman Shadowcats - - 0 - -
- 2 Texarkana Rhinos - - 0 - -
- 2 Piney Woods TimberHogs - - 0 - -
- 2 Fort Smith Marshals - - 0 - -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
0.0 1 Joplin Outlaws 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 1 Abilene Flying Bison 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 1 Sherman Shadowcats 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 1 Piney Woods TimberHogs 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 1 Fort Smith Marshals 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
0.0 1 Texarkana Rhinos 0.00 - - - - - 0.0 - - - - - .00 - 0.00 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Joplin Outlaws - 0 - - - - - - - - - -
- 2 Sherman Shadowcats - 0 - - - - - - - - - -
- 2 Abilene Flying Bison - 0 - - - - - - - - - -
- 2 Texarkana Rhinos - 0 - - - - - - - - - -
- 2 Piney Woods TimberHogs - 0 - - - - - - - - - -
- 2 Fort Smith Marshals - 0 - - - - - - - - - -