2024-25 Baseball Statistics Piney Woods TimberHogs

  • Games
    60
  • Runs
    344
  • Batting Average
    .247
  • On Base Percentage
    .392
  • Slugging Percentage
    .343
  • Home Runs
    27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/27/2025 at Texarkana Rhinos L, 8-5
7/27/2025 at Texarkana Rhinos W, 9-3
7/29/2025 at Sherman Shadowcats L, 7-5
7/30/2025 at Abilene Flying Bison W, 11-1
7/30/2025 at Abilene Flying Bison L, 10-6
7/31/2025 Texarkana Rhinos W, 9-4
7/31/2025 Texarkana Rhinos L, 6-1
8/2/2025 Texarkana Rhinos L, 8-6
8/3/2025 Texarkana Rhinos W, 11-10
8/3/2025 Texarkana Rhinos L, 16-9
Team Statistics
# Name Position Year Status Height Weight Bats Throws College Hometown
1 Grayson Dean P Fr Active 5'9 130 R R Fort Smith Marshals (MALB) Mansfield, Texas
1 Jaden Stone OF Sr Inactive 6'1 190 L L Hastings College Eaton, Colorado
2 Trenton Zarechi P Active R R
3 Garrett Sheffield OF Veteran Active 5'7 173 R R Spire City Ghost Hounds (ATLL) Miami, Florida
4 Charles Chenail OF Fr Active 5'9 149 R R Largo, Florida
6 Kahle Good INF Sr Active 5'10 185 R R Cal State-Monterey Bay Carson City, California
7 Robbie Coronado Active R R
7 Anthany Smith OF Veteran Inactive 5'7 175 R R Dallas Christian College Kilgore, Texas
8 Nick Chavez UTL Veteran Active 5'10 215 R R KC Hormigas (Pecos) Duncanville, Texas
8 Remi Schaber INF Jr Inactive 5'9 185 R R Hood College Memphis, Tennesse
9 Ubaldo Romo P Active R R
10 Trig Fields Active R R
10 Tanner Ross INF Fr Inactive 6'4 215 R R Henderson State University Texarkana, Arkansas
10 Elijia West OF Sr Inactive 6'4 240 R R Texas AM-Kingsville McAllen, Texas
11 Jackson Wilkerson P So Active 6'0 195 L L Navarro College Montgomery, Texas
12 Jaxson Edwards P Sr Active 5'10 185 R R Lubbock Christian University Lubbock, Texas
13 Javier Alvarez INF Jr Inactive 5'9 175 R R Rose State College Fort Worth, Texas
13 CJ Cepicky OF Sr Active 6'3 190 R R NIU St. Louis, Missouri
14 Emerson Davis Active R R
15 Matt Huey P Sr Active 6'0 200 L L Panola College Kilgore, Texas
16 Aubrey Miuchen P Inactive R R
17 Brayan Aquino P Veteran Inactive 6'0 161 R R Boston Red Sox (DOSL) Santo Domingo, Dominican Republic
17 Drake Lee C Jr Active 6'2 205 B R Central Oklahoma Lafeyette, Louisiana
18 Andrew Grooters P So Active 5'9 155 R L East Texas Baptist University Longview, Texas
19 Olivia Pichardo OF Jr Inactive 5'7 165 L R Brown University Queens, New York
20 Jack Haag P Fr Active 5'10 185 R R Butler CC Montgomery, Texas
22 Kezlin Douglas INF Veteran Active 6'4 235 L R Nort County Thunderbirds (Empire) Manchester, Connecticut
23 Hunter Southey INF Fr Active 6'1 190 R R Eastern Arizona College Auckland, New Zealand
25 Jose Abreu Active R R
25 Kenan Harvey INF So Inactive 6'5 225 R R Phoenix College Gilbert, Arizona
26 Austin O'Malley INF So Active 6'3 210 R R Texas AM-Texarkana Beaumont, Texas
27 Alexander Everett SS So Active 5'9 185 R R Redlands CC
28 Jose Acuna P Veteran Active 6'0 215 L L Lexington Legends (ATL) Corpus Christi, Texas
29 Zac Hill Active R R
30 Jared Henchek INF Fr Active 6'7 238 R R Hastings College Leavenworth, Kansas
31 Shane Mahaffey P Fr Active 6'5 208 R R Terrell, Texas
76 Pedro Martinez Jr. INF Veteran Active 5'9 175 R R Malone Border Hounds (EML) La Vega, Dominican Republic
86 Maxwell Smith P Sr Inactive 6'3 185 L L Hastings College Tucson, Arizona
87 Daylan Pena UTL Sr Inactive 6'1 215 R R Oregon Corpus Christi, Texas
92 Mason Grube C Fr Inactive 5'10 180 R R Alabama State University Aurora, Colorado
98 Jackson Meng C So Inactive 5'11 190 R R Scottsdale CC Albuquerque, New Mexico
99 Tristian Martinez OF Sr Inactive 6'1 195 R R Hastings College Benson, Arizona
99 Gerardo Medina P So Active 5'9 178 R R San Jacinto College Laredo, Texas
99 Jordi Romero P Veteran Inactive 6'2 185 R R Chicago Cubs (DSL) Santo Domingo, Dominican Republic
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 Sherman Shadowcats L, 10-4 28 2 2 10 1 0 0 1 16 .071 .333 .107 1 0 0 0 2 8 .25 39
May 23 Sherman Shadowcats L, 12-11 38 8 6 10 1 0 0 1 10 .211 .412 .237 3 0 0 1 11 6 1.83 51
May 24 Sherman Shadowcats L, 12-2 26 2 2 7 1 0 0 1 8 .077 .333 .115 3 0 0 2 11 5 2.20 36
May 25 Sherman Shadowcats L, 14-2 29 7 2 2 1 0 1 2 6 .241 .313 .379 1 0 0 0 7 8 .88 32
May 29 Texarkana Rhinos L, 7-6 30 7 6 3 0 0 1 1 6 .233 .361 .333 3 0 0 1 8 8 1.00 36
May 29 Texarkana Rhinos W, 6-2 21 5 5 7 1 0 1 2 11 .238 .433 .429 1 1 0 1 4 2 2.00 30
May 30 at Joplin Outlaws L, 4-1 31 5 1 3 0 0 0 0 12 .161 .235 .161 0 0 0 1 10 4 2.50 34
May 31 at Joplin Outlaws L, 8-2 30 4 0 4 0 0 0 0 8 .133 .235 .133 0 0 0 0 8 10 .80 34
Jun 1 at Joplin Outlaws L, 15-5 33 10 5 2 1 1 0 2 5 .303 .361 .394 1 0 0 1 3 11 .27 36
Jun 3 Fort Smith Marshals L, 9-8 31 5 6 6 1 0 0 1 8 .161 .357 .194 4 1 1 1 12 5 2.40 43
Jun 5 Fort Smith Marshals W, 12-5 26 8 11 10 0 0 0 0 3 .308 .513 .308 2 1 0 1 9 5 1.80 39
Jun 5 Fort Smith Marshals W, 9-8 27 11 9 5 2 0 1 3 8 .407 .514 .593 2 1 1 1 4 6 .67 36
Jun 6 at Sherman Shadowcats L, 12-11 35 10 7 13 0 0 0 0 8 .286 .490 .286 2 1 0 1 12 6 2.00 51
Jun 7 at Sherman Shadowcats L, 15-8 37 9 7 7 0 0 1 1 11 .243 .378 .324 1 0 0 1 9 4 2.25 45
Jun 8 at Sherman Shadowcats L, 8-7 39 11 7 7 1 0 1 2 11 .282 .404 .385 1 0 0 0 9 6 1.50 47
Jun 13 at Abilene Flying Bison L, 9-1 27 5 1 2 0 0 0 0 4 .185 .267 .185 1 0 0 0 14 3 4.67 30
Jun 13 at Abilene Flying Bison L, 6-1 24 4 1 3 0 0 0 0 9 .167 .286 .167 1 0 0 0 7 3 2.33 28
Jun 14 Fort Smith Marshals W, 9-8 32 11 8 8 2 0 3 5 4 .344 .475 .688 0 0 0 2 6 11 .55 40
Jun 17 Abilene Flying Bison W, 8-7 30 10 8 8 3 0 1 4 5 .333 .512 .533 3 0 1 1 8 8 1.00 42
Jun 19 Joplin Outlaws W, 6-4 37 8 6 3 2 0 2 4 13 .216 .310 .432 2 0 0 0 5 9 .56 42
Jun 20 Joplin Outlaws L, 5-2 31 3 2 4 0 0 0 0 8 .097 .263 .097 3 0 1 1 12 6 2.00 39
Jun 21 Joplin Outlaws W, 6-5 31 10 5 4 3 0 0 3 12 .323 .421 .419 2 1 0 2 5 4 1.25 38
Jun 24 at Joplin Outlaws W, 7-6 37 9 6 8 4 0 1 5 13 .243 .391 .432 1 0 0 1 5 8 .63 46
Jun 25 at Joplin Outlaws L, 13-0 24 2 0 2 0 0 0 0 6 .083 .154 .083 0 0 0 0 6 9 .67 26
Jun 26 at Joplin Outlaws L, 6-2 32 6 2 3 0 0 1 1 10 .188 .278 .281 1 0 0 0 10 6 1.67 36
Jun 27 at Fort Smith Marshals L, 10-3 27 6 3 1 1 0 0 1 8 .222 .250 .259 0 0 0 0 6 6 1.00 28
Jun 28 at Fort Smith Marshals L, 8-2 24 2 2 1 1 1 0 2 4 .083 .185 .208 2 0 0 1 11 5 2.20 27
Jun 29 Fort Smith Marshals W, 12-11 32 14 10 5 4 0 1 5 3 .438 .526 .656 1 0 0 2 10 4 2.50 38
Jun 29 at Fort Smith Marshals W, 14-4 32 17 13 3 3 0 3 6 3 .531 .571 .906 0 0 0 0 5 5 1.00 35
Jul 1 at Abilene Flying Bison L, 12-5 33 8 5 5 0 0 0 0 11 .242 .390 .242 3 0 1 0 10 4 2.50 42
Jul 5 Abilene Flying Bison L, 11-1 20 2 1 3 0 0 0 0 8 .100 .240 .100 1 1 0 1 5 4 1.25 25
Jul 5 Abilene Flying Bison L, 6-1 22 2 1 5 0 0 1 1 10 .091 .259 .227 0 0 0 0 5 5 1.00 27
Jul 6 Abilene Flying Bison W, 8-1 26 6 5 8 2 0 0 2 6 .231 .462 .308 4 1 0 1 6 8 .75 39
Jul 8 Joplin Outlaws L, 7-4 34 8 4 4 0 0 1 1 5 .235 .316 .324 0 0 0 1 8 13 .62 38
Jul 10 Joplin Outlaws L, 8-3 31 7 3 7 1 0 1 2 6 .226 .400 .355 2 0 0 0 12 6 2.00 40
Jul 10 Joplin Outlaws L, 5-3 29 8 3 4 3 0 0 3 8 .276 .364 .379 0 0 0 0 6 7 .86 33
Jul 11 at Abilene Flying Bison L, 11-2 31 4 1 4 1 0 0 1 11 .129 .250 .161 1 0 0 0 10 5 2.00 36
Jul 13 at Abilene Flying Bison W, 3-1 29 10 3 5 2 0 0 2 6 .345 .472 .414 2 0 1 1 6 8 .75 37
Jul 13 at Abilene Flying Bison L, 10-1 23 5 1 7 0 0 0 0 8 .217 .400 .217 0 0 1 2 9 2 4.50 31
Jul 15 Abilene Flying Bison L, 10-4 32 9 3 13 2 0 0 2 8 .281 .500 .344 1 0 0 0 6 8 .75 46
Jul 16 Abilene Flying Bison L, 15-4 27 6 4 3 0 0 0 0 5 .222 .382 .222 4 0 0 1 5 10 .50 34
Jul 16 Abilene Flying Bison L, 5-4 23 5 2 2 3 0 0 3 5 .217 .296 .348 1 1 0 0 6 7 .86 27
Jul 17 Abilene Flying Bison L, 10-1 33 7 1 7 1 1 0 2 7 .212 .350 .303 0 0 0 1 4 15 .27 40
Jul 18 at Texarkana Rhinos L, 12-10 34 9 9 12 3 0 1 4 9 .265 .500 .441 4 0 1 0 6 11 .55 51
Jul 19 at Texarkana Rhinos W, 14-2 34 14 12 8 4 1 0 5 9 .412 .532 .588 3 2 0 0 5 6 .83 47
Jul 20 at Texarkana Rhinos L, 13-6 31 8 5 11 1 0 0 1 9 .258 .455 .290 1 1 2 0 8 9 .89 46
Jul 22 Sherman Shadowcats W, 4-3 32 8 4 6 1 0 0 1 8 .250 .359 .281 0 1 0 2 8 9 .89 39
Jul 23 at Sherman Shadowcats W, 8-6 33 5 8 12 1 0 0 1 11 .152 .404 .182 2 0 0 0 9 4 2.25 47
Jul 24 at Sherman Shadowcats L, 14-6 33 8 5 6 2 0 1 3 6 .242 .390 .394 2 0 0 2 14 5 2.80 41
Jul 25 at Texarkana Rhinos W, 13-12 36 10 9 13 3 0 0 3 7 .278 .481 .361 2 1 0 0 6 14 .43 52
Jul 27 at Texarkana Rhinos L, 8-5 31 11 5 2 3 0 0 3 4 .355 .429 .452 2 0 0 0 6 10 .60 35
Jul 27 at Texarkana Rhinos W, 9-3 31 10 8 5 2 0 0 2 3 .323 .432 .387 1 0 0 0 10 5 2.00 37
Jul 29 at Sherman Shadowcats L, 7-5 33 3 4 7 0 0 0 0 14 .091 .250 .091 0 0 0 0 9 3 3.00 40
Jul 30 at Abilene Flying Bison W, 11-1 23 8 10 5 3 0 1 4 3 .348 .516 .609 3 0 0 0 4 8 .50 31
Jul 30 at Abilene Flying Bison L, 10-6 26 8 4 5 0 1 0 1 4 .308 .424 .385 1 1 0 3 9 4 2.25 33
Jul 31 Texarkana Rhinos W, 9-4 24 7 7 5 3 0 1 4 6 .292 .452 .542 2 0 1 0 8 4 2.00 32
Jul 31 Texarkana Rhinos L, 6-1 17 4 1 2 0 0 0 0 5 .235 .381 .235 2 0 0 1 4 4 1.00 21
Aug 2 Texarkana Rhinos L, 8-6 36 7 3 8 3 0 1 4 10 .194 .356 .361 1 0 0 0 4 13 .31 45
Aug 3 Texarkana Rhinos W, 11-10 32 13 10 6 2 0 1 3 1 .406 .488 .563 1 2 0 2 7 12 .58 41
Aug 3 Texarkana Rhinos L, 16-9 16 7 9 5 2 0 0 2 5 .438 .609 .563 2 0 0 1 1 2 .50 23
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 Sherman Shadowcats L, 10-4 4 3 0 1
May 23 Sherman Shadowcats L, 12-11 11 9 3 0
May 24 Sherman Shadowcats L, 12-2 2 3 2 0
May 25 Sherman Shadowcats L, 14-2 2 11 0 0
May 29 Texarkana Rhinos L, 7-6 6 10 1 1
May 29 Texarkana Rhinos W, 6-2 6 9 2 0
May 30 at Joplin Outlaws L, 4-1 1 5 1 0
May 31 at Joplin Outlaws L, 8-2 2 4 1 1
Jun 1 at Joplin Outlaws L, 15-5 5 13 0 0
Jun 3 Fort Smith Marshals L, 9-8 8 6 2 0
Jun 5 Fort Smith Marshals W, 12-5 12 8 1 0
Jun 5 Fort Smith Marshals W, 9-8 9 16 1 0
Jun 6 at Sherman Shadowcats L, 12-11 11 10 3 0
Jun 7 at Sherman Shadowcats L, 15-8 8 12 2 0
Jun 8 at Sherman Shadowcats L, 8-7 7 15 1 0
Jun 13 at Abilene Flying Bison L, 9-1 1 5 0 0
Jun 13 at Abilene Flying Bison L, 6-1 1 4 0 0
Jun 14 Fort Smith Marshals W, 9-8 9 22 0 0
Jun 17 Abilene Flying Bison W, 8-7 8 16 0 0
Jun 19 Joplin Outlaws W, 6-4 6 16 3 0
Jun 20 Joplin Outlaws L, 5-2 2 3 1 0
Jun 21 Joplin Outlaws W, 6-5 6 13 5 0
Jun 24 at Joplin Outlaws W, 7-6 7 16 0 2
Jun 25 at Joplin Outlaws L, 13-0 0 2 0 0
Jun 26 at Joplin Outlaws L, 6-2 2 9 0 1
Jun 27 at Fort Smith Marshals L, 10-3 3 7 3 0
Jun 28 at Fort Smith Marshals L, 8-2 2 5 1 0
Jun 29 Fort Smith Marshals W, 12-11 12 21 6 0
Jun 29 at Fort Smith Marshals W, 14-4 14 29 0 1
Jul 1 at Abilene Flying Bison L, 12-5 5 8 1 1
Jul 5 Abilene Flying Bison L, 11-1 1 2 1 0
Jul 5 Abilene Flying Bison L, 6-1 1 5 0 1
Jul 6 Abilene Flying Bison W, 8-1 8 8 1 1
Jul 8 Joplin Outlaws L, 7-4 4 11 1 0
Jul 10 Joplin Outlaws L, 8-3 3 11 3 0
Jul 10 Joplin Outlaws L, 5-3 3 11 1 0
Jul 11 at Abilene Flying Bison L, 11-2 2 5 2 0
Jul 13 at Abilene Flying Bison W, 3-1 3 12 0 0
Jul 13 at Abilene Flying Bison L, 10-1 1 5 0 0
Jul 15 Abilene Flying Bison L, 10-4 4 11 2 3
Jul 16 Abilene Flying Bison L, 15-4 4 6 2 0
Jul 16 Abilene Flying Bison L, 5-4 4 8 2 0
Jul 17 Abilene Flying Bison L, 10-1 1 10 3 0
Jul 18 at Texarkana Rhinos L, 12-10 10 15 1 0
Jul 19 at Texarkana Rhinos W, 14-2 14 20 2 0
Jul 20 at Texarkana Rhinos L, 13-6 6 9 4 0
Jul 22 Sherman Shadowcats W, 4-3 4 9 2 1
Jul 23 at Sherman Shadowcats W, 8-6 8 6 0 2
Jul 24 at Sherman Shadowcats L, 14-6 6 13 5 0
Jul 25 at Texarkana Rhinos W, 13-12 13 13 11 0
Jul 27 at Texarkana Rhinos L, 8-5 5 14 1 0
Jul 27 at Texarkana Rhinos W, 9-3 9 12 3 0
Jul 29 at Sherman Shadowcats L, 7-5 5 3 0 0
Jul 30 at Abilene Flying Bison W, 11-1 11 14 0 0
Jul 30 at Abilene Flying Bison L, 10-6 6 10 1 1
Jul 31 Texarkana Rhinos W, 9-4 9 13 2 0
Jul 31 Texarkana Rhinos L, 6-1 1 4 1 1
Aug 2 Texarkana Rhinos L, 8-6 6 13 3 0
Aug 3 Texarkana Rhinos W, 11-10 11 18 8 0
Aug 3 Texarkana Rhinos L, 16-9 9 9 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 Sherman Shadowcats L, 10-4 0 1 9.0 12 10 8 8.00 11 11.00 1 2.78
May 23 Sherman Shadowcats L, 12-11 0 1 9.0 14 12 11 11.00 5 5.00 0 3.11
May 24 Sherman Shadowcats L, 12-2 0 1 9.0 11 12 9 9.00 10 10.00 0 2.44
May 25 Sherman Shadowcats L, 14-2 0 1 7.0 14 14 14 18.00 3 3.86 1 3.00
May 29 Texarkana Rhinos L, 7-6 0 1 8.0 7 7 4 4.50 8 9.00 1 2.13
May 29 Texarkana Rhinos W, 6-2 1 0 7.0 4 2 1 1.29 10 12.86 0 1.14
May 30 at Joplin Outlaws L, 4-1 0 1 8.0 11 4 4 4.50 4 4.50 0 1.38
May 31 at Joplin Outlaws L, 8-2 0 1 8.0 11 8 5 5.63 7 7.88 0 1.88
Jun 1 at Joplin Outlaws L, 15-5 0 1 6.2 15 15 15 20.25 4 5.40 0 3.45
Jun 3 Fort Smith Marshals L, 9-8 0 1 9.0 9 9 6 6.00 4 4.00 1 1.78
Jun 5 Fort Smith Marshals W, 12-5 1 0 7.0 7 5 3 3.86 11 14.14 1 1.86
Jun 5 Fort Smith Marshals W, 9-8 1 0 7.0 3 8 7 9.00 12 15.43 1 1.00
Jun 6 at Sherman Shadowcats L, 12-11 0 1 8.1 18 12 12 12.96 8 8.64 1 3.00
Jun 7 at Sherman Shadowcats L, 15-8 0 1 8.0 17 15 13 14.63 1 1.13 1 2.88
Jun 8 at Sherman Shadowcats L, 8-7 0 0 8.0 11 8 8 9.00 9 10.13 0 2.00
Jun 13 at Abilene Flying Bison L, 9-1 0 1 6.0 9 9 9 13.50 4 6.00 1 2.33
Jun 13 at Abilene Flying Bison L, 6-1 0 1 6.0 2 6 6 9.00 3 4.50 0 2.00
Jun 14 Fort Smith Marshals W, 9-8 1 0 9.0 7 8 4 4.00 8 8.00 0 1.44
Jun 17 Abilene Flying Bison W, 8-7 1 0 9.0 9 7 7 7.00 5 5.00 1 1.89
Jun 19 Joplin Outlaws W, 6-4 1 0 10.0 10 4 3 2.70 7 6.30 1 1.40
Jun 20 Joplin Outlaws L, 5-2 0 1 9.0 4 5 3 3.00 12 12.00 1 0.78
Jun 21 Joplin Outlaws W, 6-5 1 0 9.0 7 5 2 2.00 7 7.00 1 1.11
Jun 24 at Joplin Outlaws W, 7-6 1 0 10.0 6 6 6 5.40 10 9.00 0 1.10
Jun 25 at Joplin Outlaws L, 13-0 0 1 6.0 10 13 12 18.00 2 3.00 3 2.17
Jun 26 at Joplin Outlaws L, 6-2 0 1 8.0 12 6 6 6.75 2 2.25 1 1.75
Jun 27 at Fort Smith Marshals L, 10-3 0 1 6.0 10 10 8 12.00 2 3.00 0 2.50
Jun 28 at Fort Smith Marshals L, 8-2 0 1 6.0 7 8 7 10.50 4 6.00 0 2.33
Jun 29 Fort Smith Marshals W, 12-11 1 0 7.0 14 11 8 10.29 4 5.14 0 2.57
Jun 29 at Fort Smith Marshals W, 14-4 1 0 6.0 6 4 4 6.00 5 7.50 0 1.67
Jul 1 at Abilene Flying Bison L, 12-5 0 1 8.0 10 12 9 10.13 2 2.25 1 1.88
Jul 5 Abilene Flying Bison L, 11-1 0 1 6.0 7 11 5 7.50 4 6.00 1 2.00
Jul 5 Abilene Flying Bison L, 6-1 0 1 7.0 3 6 2 2.57 8 10.29 0 1.57
Jul 6 Abilene Flying Bison W, 8-1 1 0 9.0 8 1 1 1.00 3 3.00 1 0.89
Jul 8 Joplin Outlaws L, 7-4 0 1 9.0 7 7 5 5.00 7 7.00 2 1.33
Jul 10 Joplin Outlaws L, 8-3 0 1 8.0 5 8 2 2.25 10 11.25 0 2.00
Jul 10 Joplin Outlaws L, 5-3 0 1 7.0 6 5 5 6.43 3 3.86 0 1.86
Jul 11 at Abilene Flying Bison L, 11-2 0 1 8.0 10 11 11 12.38 5 5.63 1 2.50
Jul 13 at Abilene Flying Bison W, 3-1 1 0 7.0 7 1 1 1.29 2 2.57 0 1.29
Jul 13 at Abilene Flying Bison L, 10-1 0 1 5.2 7 10 6 9.53 1 1.59 0 2.12
Jul 15 Abilene Flying Bison L, 10-4 0 1 9.0 12 10 5 5.00 6 6.00 0 1.89
Jul 16 Abilene Flying Bison L, 15-4 0 1 7.0 18 15 13 16.71 2 2.57 2 3.00
Jul 16 Abilene Flying Bison L, 5-4 0 1 5.1 7 5 5 8.44 4 6.75 0 2.25
Jul 17 Abilene Flying Bison L, 10-1 0 1 9.0 9 10 10 10.00 7 7.00 3 1.56
Jul 18 at Texarkana Rhinos L, 12-10 0 0 8.0 16 12 12 13.50 8 9.00 1 2.50
Jul 19 at Texarkana Rhinos W, 14-2 1 0 7.0 5 2 2 2.57 12 15.43 0 1.00
Jul 20 at Texarkana Rhinos L, 13-6 0 1 8.0 16 13 12 13.50 7 7.88 0 2.63
Jul 22 Sherman Shadowcats W, 4-3 1 0 10.0 8 3 2 1.80 3 2.70 0 1.40
Jul 23 at Sherman Shadowcats W, 8-6 1 0 9.0 12 6 6 6.00 8 8.00 2 2.00
Jul 24 at Sherman Shadowcats L, 14-6 0 1 8.0 9 14 12 13.50 4 4.50 3 2.13
Jul 25 at Texarkana Rhinos W, 13-12 1 0 9.0 17 12 11 11.00 4 4.00 0 2.22
Jul 27 at Texarkana Rhinos L, 8-5 0 1 6.0 9 8 8 12.00 1 1.50 0 1.50
Jul 27 at Texarkana Rhinos W, 9-3 1 0 7.0 7 3 3 3.86 14 18.00 0 1.86
Jul 29 at Sherman Shadowcats L, 7-5 0 1 8.0 11 7 7 7.88 1 1.13 2 2.13
Jul 30 at Abilene Flying Bison W, 11-1 1 0 5.0 3 1 1 1.80 5 9.00 1 0.80
Jul 30 at Abilene Flying Bison L, 10-6 0 1 6.0 8 10 9 13.50 3 4.50 0 3.17
Jul 31 Texarkana Rhinos W, 9-4 1 0 7.0 5 4 2 2.57 6 7.71 1 1.00
Jul 31 Texarkana Rhinos L, 6-1 0 1 5.0 7 6 6 10.80 7 12.60 0 2.60
Aug 2 Texarkana Rhinos L, 8-6 0 1 9.0 9 8 3 3.00 15 15.00 0 2.00
Aug 3 Texarkana Rhinos W, 11-10 1 0 8.0 11 10 4 4.50 7 7.88 1 1.88
Aug 3 Texarkana Rhinos L, 16-9 0 1 4.0 11 16 10 22.50 3 6.75 1 4.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 22 Sherman Shadowcats L, 10-4 41 27 12 2 1 .951 3 2 1 .333 0
May 23 Sherman Shadowcats L, 12-11 37 27 7 3 0 .919 - 6 - - 0
May 24 Sherman Shadowcats L, 12-2 42 27 12 3 1 .929 1 2 - - 0
May 25 Sherman Shadowcats L, 14-2 33 21 10 2 0 .939 1 - - - 0
May 29 Texarkana Rhinos L, 7-6 32 24 6 2 0 .938 1 1 - - 0
May 29 Texarkana Rhinos W, 6-2 27 21 4 2 0 .926 - 1 1 .500 0
May 30 at Joplin Outlaws L, 4-1 35 24 9 2 2 .943 - 3 2 .400 0
May 31 at Joplin Outlaws L, 8-2 33 24 5 4 0 .879 - 3 - - 1
Jun 1 at Joplin Outlaws L, 15-5 31 20 8 3 0 .903 - 2 - - 0
Jun 3 Fort Smith Marshals L, 9-8 39 27 9 3 0 .923 1 2 1 .333 0
Jun 5 Fort Smith Marshals W, 12-5 23 21 1 1 0 .957 1 - - - 0
Jun 5 Fort Smith Marshals W, 9-8 26 21 4 1 0 .962 - - 1 1.000 0
Jun 6 at Sherman Shadowcats L, 12-11 32 25 7 0 0 1.000 - 2 - - 0
Jun 7 at Sherman Shadowcats L, 15-8 35 24 9 2 0 .943 - 7 1 .125 0
Jun 8 at Sherman Shadowcats L, 8-7 33 24 8 1 0 .970 - 6 - - 0
Jun 13 at Abilene Flying Bison L, 9-1 27 18 9 0 0 1.000 - 1 - - 0
Jun 13 at Abilene Flying Bison L, 6-1 26 18 8 0 0 1.000 - 1 - - 0
Jun 14 Fort Smith Marshals W, 9-8 41 27 8 6 0 .854 1 7 1 .125 0
Jun 17 Abilene Flying Bison W, 8-7 39 27 10 2 0 .949 1 - 0 - 0
Jun 19 Joplin Outlaws W, 6-4 40 30 10 0 0 1.000 1 5 - - 0
Jun 20 Joplin Outlaws L, 5-2 38 27 8 3 0 .921 - 2 2 .500 0
Jun 21 Joplin Outlaws W, 6-5 44 27 13 4 0 .909 - - 1 1.000 0
Jun 24 at Joplin Outlaws W, 7-6 45 30 14 1 0 .978 2 - - - 0
Jun 25 at Joplin Outlaws L, 13-0 24 18 4 2 0 .917 - - - - 0
Jun 26 at Joplin Outlaws L, 6-2 35 24 9 2 0 .943 - 3 1 .250 1
Jun 27 at Fort Smith Marshals L, 10-3 24 18 5 1 0 .958 - 1 - - 0
Jun 28 at Fort Smith Marshals L, 8-2 26 18 6 2 2 .923 1 3 1 .250 0
Jun 29 Fort Smith Marshals W, 12-11 26 21 3 2 4 .923 - 2 - - 0
Jun 29 at Fort Smith Marshals W, 14-4 24 18 3 3 2 .875 - - - - 0
Jul 1 at Abilene Flying Bison L, 12-5 34 24 7 3 1 .912 - 1 - - 0
Jul 5 Abilene Flying Bison L, 11-1 26 18 2 6 0 .769 - 7 - - 0
Jul 5 Abilene Flying Bison L, 6-1 32 21 8 3 0 .906 - 8 1 .111 0
Jul 6 Abilene Flying Bison W, 8-1 41 27 14 0 0 1.000 2 1 - - 0
Jul 8 Joplin Outlaws L, 7-4 40 27 10 3 3 .925 2 3 - - 0
Jul 10 Joplin Outlaws L, 8-3 34 24 6 4 0 .882 - 2 1 .333 0
Jul 10 Joplin Outlaws L, 5-3 33 21 12 0 0 1.000 - 1 0 .000 0
Jul 11 at Abilene Flying Bison L, 11-2 35 24 8 3 0 .914 - 3 2 .400 0
Jul 13 at Abilene Flying Bison W, 3-1 30 21 9 0 0 1.000 1 - - - 0
Jul 13 at Abilene Flying Bison L, 10-1 31 17 9 5 2 .839 1 1 - - 0
Jul 15 Abilene Flying Bison L, 10-4 46 27 13 6 0 .870 - - 0 - 0
Jul 16 Abilene Flying Bison L, 15-4 32 21 9 2 3 .938 2 4 - - 0
Jul 16 Abilene Flying Bison L, 5-4 26 16 10 0 0 1.000 - - - - 0
Jul 17 Abilene Flying Bison L, 10-1 38 27 10 1 0 .974 1 5 2 .286 0
Jul 18 at Texarkana Rhinos L, 12-10 33 24 8 1 0 .970 - 2 - - 0
Jul 19 at Texarkana Rhinos W, 14-2 29 21 6 2 0 .931 - 1 - - 0
Jul 20 at Texarkana Rhinos L, 13-6 32 24 7 1 1 .969 - 4 1 .200 0
Jul 22 Sherman Shadowcats W, 4-3 57 30 23 4 0 .930 2 - 1 1.000 0
Jul 23 at Sherman Shadowcats W, 8-6 36 27 9 0 0 1.000 - - 2 1.000 0
Jul 24 at Sherman Shadowcats L, 14-6 35 24 9 2 0 .943 1 1 - - 0
Jul 25 at Texarkana Rhinos W, 13-12 45 27 15 3 1 .933 - 1 1 .500 0
Jul 27 at Texarkana Rhinos L, 8-5 31 18 8 5 0 .839 - - - - 0
Jul 27 at Texarkana Rhinos W, 9-3 23 21 1 1 4 .957 - 6 1 .143 0
Jul 29 at Sherman Shadowcats L, 7-5 31 24 7 0 0 1.000 - - 2 1.000 0
