2024-25 Baseball Statistics Sherman Shadowcats

  • Games
    63
  • Runs
    476
  • Batting Average
    .286
  • On Base Percentage
    .416
  • Slugging Percentage
    .408
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/25/2025 at Joplin Outlaws L, 11-1
7/26/2025 at Joplin Outlaws L, 2-1
7/27/2025 at Joplin Outlaws L, 9-4
7/29/2025 Piney Woods TimberHogs W, 7-5
7/30/2025 Texarkana Rhinos W, 12-2
7/31/2025 at Abilene Flying Bison L, 8-7
8/1/2025 at Abilene Flying Bison L, 7-3
8/2/2025 at Abilene Flying Bison L, 19-9
8/3/2025 at Abilene Flying Bison L, 16-8
8/6/2025 at Abilene Flying Bison L, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws College Hometown
1 JT Cienega OF So Active 5'8 175 L L Grayson CC Weatherford, Texas
1 Mateo Hernandez INF Sr Inactive 5'4 150 L R Austin Peay Forth Worth, Texas
3 Zamaurion Hatcher OF Jr Inactive 5'11 180 L R University of The Cumberlands Chicago, Illinois
4 Jacob Ambriz C Jr Active 5'9 195 R R UALR Denton, Texas
5 John Langehennig P So Active 6'1 195 R R Seward County College Midland, Texas
6 Trevor Brace P Veteran Active 5'11 190 R R Waldorf University Murrieta, California
7 Karson Atkins INF So Inactive 6'0 170 R R Blinn Wylie, Texas
7 Calvin Johnson P Fr Active 6'3 170 R R Richland College
8 Johnaton Brzezicki P Jr Active 5'10 185 R R Nichols College Parker, Texas
9 Logan Baker INF Sr Active 6'3 195 R R Saint Peter's Austin, Texas
10 Ryan Sessions INF Jr Active 6'0 205 L R Arkansas- Monticello Richardson, Texas
11 Carson Garrett OF So Inactive 6'0 194 R R Grayson CC Mount Belvieu, Texas
12 Drue Saenz C Jr Active 6'0 185 R R Eastfield College Burleson, Texas
13 Matthew Herrera OF Jr Active 5'10 170 L R Centenary College Sunnyvale, Texas
14 Jonnie Gifford UTL Fr Active 6'2 230 R R Paris JC Amarillo, Texas
15 Tristian Marker P Fr Active 6'3 210 R R Harding University Denton, Texas
16 Ismael Bencosme INF So Active 6'2 185 R R Southwestern CC Miami, Florida
17 Cole Carnes C So Active 6'0 195 L R Fort Scott CC Spring, Texas
18 Mason Jacob INF Fr Inactive 5'10 185 R R UTSA Corpus Christi, Texas
19 Tyler Carnes P Jr Active 5'11 185 L L Southern Arkansas Spring, Texas
21 Jacob Smoot P Sr Active 6'4 200 L L Manhattan College Burleson, Texas
23 Trip Ancheta P Jr Active 5'11 185 R R Cisco College Abilene, Texas
24 Jake Bumgardner P Fr Active 6'1 180 R R Aledo, Texas Amarillo, Texas
25 Brittan Brewer INF Jr Inactive 5'10 190 R R Garden City CC Edmond, Oklahoma
25 Nelson Smith RHP Sr Inactive 6'7" 225 R R 12/04/2000 Lee University
26 Jackson Baker P Jr Active 6'1 190 R R USC Austin, Texas
27 Reynaldo Rivera Jr. P Jr Active 5'9 195 R R UT-Dallas Brownsville, Texas
28 Noah Turner P So Inactive 6'5 200 R R Amarillo College Portland, Texas
29 Grayson Porter P So Active 6'2 185 R R Bossier Parish CC Ashdown, Arkansas
30 Walker Freeman OF Jr Inactive 6'2 200 L R Mclennan CC Tyler, Texas
32 Daniel Bradley P Fr Active 6'6 215 R R Amarillo College Fort Worth, Texas
33 Cole Leach UTL Fr Active 6'5 220 L R Oklahoma Muskogee, Oklahoma
34 Dean Hannah INF Fr Active 6'0 220 R R UL-Monroe China Spring, Texas
35 Ryland Mahoney P So Active 6'3 190 L L Tyler JC Dripping Springs, Texas
36 Tristian Duke P Jr Inactive 6'5 200 L L Amarillo College Flower Mound, Texas
39 Korson Hastings INF Sr Active 6'3 220 L R UT-Dallas San Antonio, Texas
44 Dashiell Tischer P Fr Active 6'3 210 R R Western Oklahoma College New Braunfels, Texas
49 Jace Russell P Sr Active 6'3 201 R R Dallas Baptist Kingwood, Texas
51 Brayden Phelps P So Active 6'2 170 R R SE Oklahoma State Rosye City, Texas
52 Noah Zamora INF Fr Active 5'9 195 L R Western Oklahoma CC Hereford, Texas
54 Landon Kerkmaz OF Jr Inactive 6'0 200 L L Mcneese State Frisco, Texas
55 Evan Doss P Fr Inactive 5'9 185 R R Georgia Highlands College Senioa, Georgia
56 Nolan Foster P Jr Active 6'3 180 R R Abilene Christian University McKinney, Texas
57 Ryan Jones INF Fr Inactive 6'2 210 R R Texas Tech Aledo, Texas
61 Tyler Holmes P Fr Inactive 6'3 240 R R Amarillo College Rowlett, Texas
61 Landon Salinas INF So Inactive 6'1 200 R R Texas AM-Kingsville Corpus Christi, Texas
61 CJ Thorton P So Inactive 6'2 190 R R Amarillo College Weatherford, Texas
62 Trey Jeanes INF So Inactive 6'4 220 L L Odessa College Magnolia, Texas
63 Jack Sharp P Fr Active 6'2 180 R R Grayson CC Heath, Texas
64 Anderson Acinger INF Veteran Inactive 6'0 195 R R LSU-Shreveport Plano, Texas
64 Cayden Earnhart C Veteran Inactive 5'9 190 R R East Texas Baptist Denison, Texas
65 Austin Parker OF Fr Inactive 6'2 195 L R SE Oklahoma State Edmond, Oklahoma
66 Willis McCarter P Sr Inactive 5'11 175 L L University of The Cumberlands Lexington, Kentucky
67 Luis Castillo C Fr Active 5'11 210 R R Western Oklahoma CC Mesquite, Texas
68 Blake Lewis INF Fr Inactive 5'11 180 R R Grayson CC Pattonville, Texas
71 Erick Ballenilla UTL So Active 6'0 175 R R New Mexico JC Bronx, New York
71 Tyler Sudderth P Jr Inactive 5'11 220 R R Grayson College Granbury, Texas
72 Isaac Villa INF So Inactive 5'9 170 R R Austin College Wichita Falls, Texas
73 Kutter-Gage Webb INF Fr Inactive 5'11 180 L R Texas State University San Marcos, Texas
74 Zachary Andrews P Sr Inactive 6'7 220 R R Austin College New Braunfels, Texas
76 Starling Beverding P So Inactive 6'5 230 L R Cisco College Tomball, Texas
76 Tanner Crispin P Fr Active 6'4 210 R R Incarnate Word Dallas, Texas
77 Alex Roux INF Sr Inactive 5'9 180 R R Nicholls State University Mandeville, Louisiana
78 Jack Wilhelm INF So Inactive 5'9 195 L R Austin College Tomball, Texas
79 Wesley Peck P So Inactive 6'3 215 R R Cisco College The Colony, Texas
81 Logan Garren P So Inactive 6'0 180 R R Panola CC San Antonio, Texas
85 Marshyl Stennett OF Jr Inactive 6'2 210 R R SW Oklahoma State Sachse, Texas
86 Carson Rea P So Inactive 5'10 160 R R Panola College Lumberton, Texas
86 Landon Yorek P Sr Inactive 6'3 195 R R South Florida Spring, Texas
88 Michael Dudolski P So Inactive 6'1 226 L R University of Dayton Whitehouse, Texas
88 Lance Gorman P Fr Inactive 5'11 190 R R Navarro College San Antonio, Texas
89 Cole Evans P Jr Inactive 6'1 190 R R Cisco College Lake St. Louis, Missouri
90 Jacob Hamilton P Jr Inactive 6'2 200 R R North Central Texas College Howe, Texas
91 Kutter Gage-Webb INF Fr Inactive 5'11 185 L R Texas State San Marcos, Texas
92 Juan Berrios P Jr Inactive 6'0 200 L L Western Oklahoma State Cayey, Puerto Rico
92 Anthony Kelley RHP So Inactive 6?3? 185 R R 06/09/2006 Ranger CC
93 Gunner Greene P Fr Inactive 6'6 215 R R Odessa College Pearland, Texas
93 Micah Roberts INF So Inactive 6'3 200 R R Tyler JC Argyle, Texas
98 Wyatt Gatlin INF So Inactive 6'2 200 L L Georgia Highlands College Lakeway, Texas
99 Jack Burns P Fr Inactive 6'7 205 R R Georgia Highlands College Ball Ground, Georgia
99 Easton Ford INF So Inactive 6'2 220 R R Redlands CC Durant, Oklahoma
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 at Piney Woods TimberHogs W, 10-4 36 12 10 13 2 0 1 3 11 .333 .510 .472 0 0 0 3 9 3 3.00 49
May 23 at Piney Woods TimberHogs W, 12-11 41 14 10 14 1 0 0 1 5 .341 .533 .366 4 1 0 0 8 13 .62 60
May 24 at Piney Woods TimberHogs W, 12-2 37 11 10 11 0 0 0 0 10 .297 .490 .297 3 0 0 1 8 6 1.33 51
May 25 at Piney Woods TimberHogs W, 14-2 32 14 11 7 1 0 1 2 3 .438 .558 .563 3 1 0 1 8 8 1.00 43
May 28 at Fort Smith Marshals W, 6-0 21 5 6 10 0 0 1 1 4 .238 .515 .381 2 0 0 1 9 3 3.00 33
May 28 at Fort Smith Marshals L, 5-0 24 4 0 4 0 0 0 0 11 .167 .333 .167 2 0 0 0 4 5 .80 30
May 29 at Fort Smith Marshals W, 6-4 31 5 4 10 0 0 0 0 10 .161 .400 .161 3 1 0 1 8 8 1.00 45
May 30 Texarkana Rhinos W, 7-5 33 8 7 5 1 0 1 2 3 .242 .359 .364 1 0 0 0 13 9 1.44 39
May 31 Texarkana Rhinos W, 17-4 30 13 17 8 1 0 2 3 3 .433 .581 .667 4 1 0 1 7 7 1.00 43
Jun 3 Joplin Outlaws W, 10-6 29 11 10 3 1 0 4 5 5 .379 .438 .828 0 0 0 0 4 8 .50 32
Jun 5 Joplin Outlaws W, 6-0 28 10 5 3 1 0 0 1 11 .357 .419 .393 0 0 0 0 1 5 .20 31
Jun 6 Piney Woods TimberHogs W, 12-11 43 18 12 7 5 0 1 6 8 .419 .519 .605 2 0 0 0 7 10 .70 52
Jun 7 Piney Woods TimberHogs W, 15-8 42 17 13 6 2 0 1 3 1 .405 .490 .524 1 0 0 0 10 12 .83 49
Jun 8 Piney Woods TimberHogs W, 8-7 35 11 7 5 2 0 0 2 9 .314 .455 .371 4 0 0 0 7 7 1.00 44
Jun 10 Texarkana Rhinos W, 11-5 33 10 9 10 1 0 3 4 8 .303 .477 .606 1 0 0 0 4 10 .40 44
Jun 14 at Joplin Outlaws W, 6-5 31 6 6 4 3 0 0 3 8 .194 .289 .290 1 2 0 0 10 6 1.67 38
Jun 15 at Joplin Outlaws L, 10-0 26 5 0 4 1 0 0 1 13 .192 .323 .231 1 0 0 1 4 4 1.00 31
Jun 17 Joplin Outlaws L, 9-6 31 5 5 9 0 0 1 1 12 .161 .395 .258 3 0 0 0 2 11 .18 43
Jun 18 Joplin Outlaws L, 7-3 25 6 3 2 1 0 1 2 5 .240 .296 .400 0 0 0 0 0 0 - 27
Jun 18 Joplin Outlaws L, 5-0 20 3 0 3 1 0 0 1 7 .150 .261 .200 0 0 0 0 0 0 - 23
Jun 19 Abilene Flying Bison W, 24-2 37 19 22 10 3 1 1 5 9 .514 .660 .730 6 0 1 0 3 6 .50 54
Jun 20 Abilene Flying Bison W, 13-6 35 11 10 10 2 0 0 2 13 .314 .489 .371 2 0 0 0 5 4 1.25 47
Jun 21 Abilene Flying Bison L, 15-10 50 23 10 1 7 1 2 10 12 .460 .471 .760 0 0 0 1 6 8 .75 51
Jun 22 Abilene Flying Bison L, 6-5 35 7 4 3 0 0 0 0 11 .200 .300 .200 2 0 0 1 9 6 1.50 40
Jun 24 at Fort Smith Marshals L, 6-2 32 6 2 6 0 1 0 1 8 .188 .366 .250 3 0 0 2 8 9 .89 41
Jun 25 at Fort Smith Marshals W, 16-12 35 13 14 10 4 1 1 6 4 .371 .490 .629 1 3 1 2 11 10 1.10 50
Jun 26 at Fort Smith Marshals L, 10-8 36 7 4 9 4 0 0 4 11 .194 .356 .306 0 0 0 1 5 10 .50 45
Jun 27 at Texarkana Rhinos L, 7-4 36 9 4 4 3 0 1 4 5 .250 .333 .417 1 1 0 0 7 14 .50 42
Jun 28 at Texarkana Rhinos L, 6-5 33 9 4 7 1 0 1 2 3 .273 .429 .394 2 0 0 0 14 7 2.00 42
Jun 29 at Texarkana Rhinos W, 13-6 41 13 11 6 4 0 0 4 7 .317 .420 .415 2 1 0 0 9 10 .90 50
Jun 30 Texarkana Rhinos L, 9-3 28 9 4 1 2 1 0 3 0 .321 .333 .464 0 1 0 0 8 12 .67 30
Jul 1 at Joplin Outlaws L, 9-1 32 5 1 3 0 0 0 0 14 .156 .229 .156 0 0 0 0 8 4 2.00 35
Jul 2 at Joplin Outlaws L, 7-1 34 6 1 10 0 0 0 0 7 .176 .378 .176 1 0 0 0 14 5 2.80 45
Jul 3 at Joplin Outlaws L, 12-1 24 4 1 4 1 1 0 2 8 .167 .286 .292 0 0 0 2 7 4 1.75 28
Jul 4 Fort Smith Marshals W, 12-8 35 10 10 4 3 0 2 5 7 .286 .419 .543 4 0 0 1 10 6 1.67 43
Jul 6 Fort Smith Marshals L, 10-9 41 13 6 6 2 0 0 2 8 .317 .429 .366 2 0 0 0 10 9 1.11 49
Jul 8 at Abilene Flying Bison W, 8-5 44 12 5 8 3 0 0 3 13 .273 .385 .341 0 0 0 0 7 8 .88 52
Jul 9 at Abilene Flying Bison L, 7-5 33 7 4 3 1 0 0 1 13 .212 .297 .242 1 0 0 0 8 5 1.60 37
Jul 10 at Abilene Flying Bison L, 7-5 33 5 4 4 1 0 0 1 10 .152 .282 .182 2 0 0 0 14 3 4.67 39
Jul 11 at Fort Smith Marshals W, 4-2 36 11 4 4 3 0 0 3 4 .306 .390 .389 1 0 0 3 11 9 1.22 41
Jul 12 Fort Smith Marshals L, 9-3 24 8 1 4 0 0 0 0 5 .333 .429 .333 0 0 1 2 8 4 2.00 29
Jul 13 at Fort Smith Marshals L, 7-6 28 4 4 4 3 0 0 3 7 .143 .250 .250 0 0 0 0 4 10 .40 32
Jul 15 Texarkana Rhinos L, 12-9 37 13 6 9 1 0 1 2 5 .351 .478 .459 0 0 0 1 4 15 .27 46
Jul 15 Texarkana Rhinos W, 8-7 32 7 4 4 1 0 0 1 3 .219 .324 .250 1 0 0 0 1 19 .05 37
Jul 16 Texarkana Rhinos W, 16-3 34 14 13 8 3 1 3 7 6 .412 .524 .824 0 0 0 0 5 7 .71 42
Jul 17 Texarkana Rhinos W, 14-4 28 14 13 5 6 0 0 6 3 .500 .576 .714 0 0 0 0 2 7 .29 33
Jul 17 Texarkana Rhinos W, 6-5 24 5 6 4 0 0 0 0 7 .208 .406 .208 4 0 0 0 1 9 .11 32
Jul 18 Joplin Outlaws W, 12-6 37 15 11 7 1 0 2 3 3 .405 .522 .595 2 0 0 0 5 14 .36 46
Jul 19 Joplin Outlaws L, 11-8 39 12 8 3 4 0 1 5 3 .308 .386 .487 2 0 0 0 11 12 .92 44
Jul 20 Joplin Outlaws L, 18-5 27 7 5 5 1 0 1 2 10 .259 .394 .407 1 0 0 0 7 3 2.33 33
Jul 22 at Piney Woods TimberHogs L, 4-3 36 8 2 6 1 0 0 1 3 .222 .333 .250 0 0 0 2 16 7 2.29 42
Jul 23 Piney Woods TimberHogs L, 8-6 36 12 5 6 1 0 2 3 8 .333 .429 .528 0 0 0 0 10 6 1.67 42
Jul 24 Piney Woods TimberHogs W, 14-6 34 9 12 8 1 0 3 4 4 .265 .419 .559 1 0 0 1 8 11 .73 43
Jul 25 at Joplin Outlaws L, 11-1 27 5 1 1 0 0 0 0 5 .185 .333 .185 5 0 0 1 11 6 1.83 33
Jul 26 at Joplin Outlaws L, 2-1 29 2 1 1 1 1 0 2 8 .069 .100 .172 0 0 0 0 10 9 1.11 30
Jul 27 at Joplin Outlaws L, 9-4 34 8 4 6 2 0 0 2 7 .235 .366 .294 1 0 0 0 9 9 1.00 41
Jul 29 Piney Woods TimberHogs W, 7-5 32 11 7 6 2 0 2 4 1 .344 .462 .594 1 0 0 0 11 9 1.22 39
Jul 30 Texarkana Rhinos W, 12-2 27 9 10 10 2 1 2 5 5 .333 .526 .704 1 0 0 0 4 9 .44 38
Jul 31 at Abilene Flying Bison L, 8-7 33 8 5 3 1 0 0 1 6 .242 .300 .273 1 3 0 0 5 16 .31 40
Aug 1 at Abilene Flying Bison L, 7-3 32 6 3 4 0 0 0 0 6 .188 .333 .188 3 0 0 0 9 8 1.13 39
Aug 2 at Abilene Flying Bison L, 19-9 26 7 5 10 0 0 1 1 6 .269 .500 .385 2 0 0 0 6 6 1.00 38
Aug 3 at Abilene Flying Bison L, 16-8 36 12 7 6 1 0 1 2 8 .333 .455 .444 2 0 0 0 11 5 2.20 44
Aug 6 at Abilene Flying Bison L, 5-4 31 6 4 5 1 0 0 1 9 .194 .316 .226 1 1 1 1 8 9 .89 39
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 at Piney Woods TimberHogs W, 10-4 10 17 2 1
May 23 at Piney Woods TimberHogs W, 12-11 12 15 6 0
May 24 at Piney Woods TimberHogs W, 12-2 12 11 2 0
May 25 at Piney Woods TimberHogs W, 14-2 14 18 0 0
May 28 at Fort Smith Marshals W, 6-0 6 8 1 0
May 28 at Fort Smith Marshals L, 5-0 0 4 1 1
May 29 at Fort Smith Marshals W, 6-4 6 5 1 0
May 30 Texarkana Rhinos W, 7-5 7 12 4 0
May 31 Texarkana Rhinos W, 17-4 17 20 8 0
Jun 3 Joplin Outlaws W, 10-6 10 24 0 1
Jun 5 Joplin Outlaws W, 6-0 6 11 3 1
Jun 6 Piney Woods TimberHogs W, 12-11 12 26 2 0
Jun 7 Piney Woods TimberHogs W, 15-8 15 22 7 1
Jun 8 Piney Woods TimberHogs W, 8-7 8 13 6 0
Jun 10 Texarkana Rhinos W, 11-5 11 20 1 2
Jun 14 at Joplin Outlaws W, 6-5 6 9 2 2
Jun 15 at Joplin Outlaws L, 10-0 0 6 0 1
Jun 17 Joplin Outlaws L, 9-6 6 8 5 0
Jun 18 Joplin Outlaws L, 7-3 3 10 1 0
Jun 18 Joplin Outlaws L, 5-0 0 4 1 0
Jun 19 Abilene Flying Bison W, 24-2 24 27 1 0
Jun 20 Abilene Flying Bison W, 13-6 13 13 4 1
Jun 21 Abilene Flying Bison L, 15-10 10 38 1 0
Jun 22 Abilene Flying Bison L, 6-5 5 7 7 0
Jun 24 at Fort Smith Marshals L, 6-2 2 8 0 0
Jun 25 at Fort Smith Marshals W, 16-12 16 22 2 0
Jun 26 at Fort Smith Marshals L, 10-8 8 11 0 0
Jun 27 at Texarkana Rhinos L, 7-4 4 15 0 0
Jun 28 at Texarkana Rhinos L, 6-5 5 13 0 0
Jun 29 at Texarkana Rhinos W, 13-6 13 17 3 0
Jun 30 Texarkana Rhinos L, 9-3 3 13 0 1
Jul 1 at Joplin Outlaws L, 9-1 1 5 0 0
Jul 2 at Joplin Outlaws L, 7-1 1 6 2 0
Jul 3 at Joplin Outlaws L, 12-1 1 7 0 0
Jul 4 Fort Smith Marshals W, 12-8 12 19 0 0
Jul 6 Fort Smith Marshals L, 10-9 9 15 0 0
Jul 8 at Abilene Flying Bison W, 8-5 8 15 4 1
Jul 9 at Abilene Flying Bison L, 7-5 5 8 6 0
Jul 10 at Abilene Flying Bison L, 7-5 5 6 1 0
Jul 11 at Fort Smith Marshals W, 4-2 4 14 0 0
Jul 12 Fort Smith Marshals L, 9-3 3 8 2 0
Jul 13 at Fort Smith Marshals L, 7-6 6 7 3 0
Jul 15 Texarkana Rhinos L, 12-9 9 17 0 2
Jul 15 Texarkana Rhinos W, 8-7 8 8 0 1
Jul 16 Texarkana Rhinos W, 16-3 16 28 0 0
Jul 17 Texarkana Rhinos W, 14-4 14 20 4 0
Jul 17 Texarkana Rhinos W, 6-5 6 5 0 1
Jul 18 Joplin Outlaws W, 12-6 12 22 0 1
Jul 19 Joplin Outlaws L, 11-8 8 19 0 1
Jul 20 Joplin Outlaws L, 18-5 5 11 0 0
Jul 22 at Piney Woods TimberHogs L, 4-3 3 9 0 2
Jul 23 Piney Woods TimberHogs L, 8-6 6 19 0 2
Jul 24 Piney Woods TimberHogs W, 14-6 14 19 1 0
Jul 25 at Joplin Outlaws L, 11-1 1 5 1 0
Jul 26 at Joplin Outlaws L, 2-1 1 5 0 0
Jul 27 at Joplin Outlaws L, 9-4 4 10 2 0
Jul 29 Piney Woods TimberHogs W, 7-5 7 19 0 2
Jul 30 Texarkana Rhinos W, 12-2 12 19 0 0
Jul 31 at Abilene Flying Bison L, 8-7 7 9 3 0
Aug 1 at Abilene Flying Bison L, 7-3 3 6 2 1
Aug 2 at Abilene Flying Bison L, 19-9 9 10 0 1
Aug 3 at Abilene Flying Bison L, 16-8 8 16 0 0
Aug 6 at Abilene Flying Bison L, 5-4 4 7 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 at Piney Woods TimberHogs W, 10-4 1 0 9.0 2 4 3 3.00 16 16.00 0 1.33
May 23 at Piney Woods TimberHogs W, 12-11 1 0 9.0 8 11 8 8.00 10 10.00 0 2.00
May 24 at Piney Woods TimberHogs W, 12-2 1 0 9.0 2 2 2 2.00 8 8.00 0 1.00
May 25 at Piney Woods TimberHogs W, 14-2 1 0 7.0 7 2 2 2.57 6 7.71 1 1.29
May 28 at Fort Smith Marshals W, 6-0 1 0 7.0 3 0 0 0.00 8 10.29 0 0.86
May 28 at Fort Smith Marshals L, 5-0 0 1 6.0 5 5 5 7.50 6 9.00 0 1.50
May 29 at Fort Smith Marshals W, 6-4 1 0 9.0 7 4 2 2.00 10 10.00 0 0.89
May 30 Texarkana Rhinos W, 7-5 1 0 9.0 6 5 4 4.00 13 13.00 2 0.89
May 31 Texarkana Rhinos W, 17-4 1 0 7.0 5 4 3 3.86 10 12.86 0 1.29
Jun 3 Joplin Outlaws W, 10-6 1 0 7.0 9 6 5 6.43 5 6.43 0 1.86
Jun 5 Joplin Outlaws W, 6-0 1 0 7.0 3 0 0 0.00 12 15.43 0 0.86
Jun 6 Piney Woods TimberHogs W, 12-11 1 0 9.0 10 11 8 8.00 8 8.00 0 2.56
Jun 7 Piney Woods TimberHogs W, 15-8 1 0 9.0 9 8 7 7.00 11 11.00 1 1.78
Jun 8 Piney Woods TimberHogs W, 8-7 0 0 9.0 11 7 5 5.00 11 11.00 1 2.00
Jun 10 Texarkana Rhinos W, 11-5 1 0 9.0 4 5 5 5.00 10 10.00 1 1.00
Jun 14 at Joplin Outlaws W, 6-5 1 0 9.0 10 5 5 5.00 11 11.00 0 1.33
Jun 15 at Joplin Outlaws L, 10-0 0 0 7.2 12 10 9 10.57 6 7.04 2 2.61
Jun 17 Joplin Outlaws L, 9-6 0 1 9.0 12 9 7 7.00 10 10.00 0 1.78
Jun 18 Joplin Outlaws L, 7-3 0 1 7.0 9 7 6 7.71 6 7.71 0 2.14
Jun 18 Joplin Outlaws L, 5-0 0 1 7.0 5 5 5 6.43 4 5.14 0 1.43
Jun 19 Abilene Flying Bison W, 24-2 1 0 7.0 7 2 2 2.57 5 6.43 2 1.14
Jun 20 Abilene Flying Bison W, 13-6 1 0 9.0 5 6 6 6.00 11 11.00 1 1.33
Jun 21 Abilene Flying Bison L, 15-10 0 1 9.0 14 15 14 14.00 7 7.00 2 2.22
Jun 22 Abilene Flying Bison L, 6-5 0 1 9.0 6 6 5 5.00 5 5.00 2 1.56
Jun 24 at Fort Smith Marshals L, 6-2 0 1 8.0 7 6 6 6.75 4 4.50 0 1.88
Jun 25 at Fort Smith Marshals W, 16-12 1 0 9.0 15 12 12 12.00 10 10.00 0 2.22
Jun 26 at Fort Smith Marshals L, 10-8 0 1 8.0 12 10 9 10.13 8 9.00 1 2.88
Jun 27 at Texarkana Rhinos L, 7-4 0 1 8.0 11 7 7 7.88 9 10.13 0 2.38
Jun 28 at Texarkana Rhinos L, 6-5 0 1 8.1 11 6 4 4.32 11 11.88 0 2.28
Jun 29 at Texarkana Rhinos W, 13-6 1 0 9.0 8 6 5 5.00 7 7.00 0 1.11
Jun 30 Texarkana Rhinos L, 9-3 0 1 7.0 14 9 9 11.57 5 6.43 1 2.14
Jul 1 at Joplin Outlaws L, 9-1 0 1 8.0 8 9 8 9.00 7 7.88 0 1.75
Jul 2 at Joplin Outlaws L, 7-1 0 1 8.0 8 7 6 6.75 6 6.75 0 1.88
Jul 3 at Joplin Outlaws L, 12-1 0 1 6.0 12 12 11 16.50 2 3.00 2 2.83
Jul 4 Fort Smith Marshals W, 12-8 1 0 9.0 13 8 8 8.00 4 4.00 3 1.89
Jul 6 Fort Smith Marshals L, 10-9 0 1 9.0 11 10 10 10.00 6 6.00 2 2.44
Jul 8 at Abilene Flying Bison W, 8-5 1 0 10.0 10 5 4 3.60 5 4.50 0 1.30
Jul 9 at Abilene Flying Bison L, 7-5 0 1 8.0 7 7 7 7.88 6 6.75 0 2.00
Jul 10 at Abilene Flying Bison L, 7-5 0 1 8.0 5 7 2 2.25 3 3.38 1 1.13
Jul 11 at Fort Smith Marshals W, 4-2 1 0 9.0 5 2 2 2.00 10 10.00 0 0.89
Jul 12 Fort Smith Marshals L, 9-3 0 1 7.0 7 9 9 11.57 6 7.71 1 2.71
Jul 13 at Fort Smith Marshals L, 7-6 0 1 6.0 10 7 7 10.50 6 9.00 0 2.67
Jul 15 Texarkana Rhinos L, 12-9 0 1 9.1 10 12 12 11.57 8 7.71 0 2.57
Jul 15 Texarkana Rhinos W, 8-7 1 0 8.2 8 7 7 7.27 13 13.50 0 2.42
Jul 16 Texarkana Rhinos W, 16-3 1 0 7.0 6 3 3 3.86 3 3.86 2 1.14
Jul 17 Texarkana Rhinos W, 14-4 0 0 5.0 7 4 4 7.20 2 3.60 1 2.40
Jul 17 Texarkana Rhinos W, 6-5 0 0 7.0 5 5 5 6.43 8 10.29 1 1.57
Jul 18 Joplin Outlaws W, 12-6 0 0 9.0 11 6 5 5.00 9 9.00 2 1.89
Jul 19 Joplin Outlaws L, 11-8 0 0 9.0 10 11 10 10.00 6 6.00 0 2.44
Jul 20 Joplin Outlaws L, 18-5 0 1 7.0 13 18 17 21.86 10 12.86 2 3.00
Jul 22 at Piney Woods TimberHogs L, 4-3 0 1 9.1 8 4 3 2.89 8 7.71 0 1.50
Jul 23 Piney Woods TimberHogs L, 8-6 0 1 9.0 5 8 8 8.00 11 11.00 0 1.89
Jul 24 Piney Woods TimberHogs W, 14-6 1 0 9.0 8 6 6 6.00 6 6.00 1 1.56
Jul 25 at Joplin Outlaws L, 11-1 0 1 7.2 15 11 11 12.91 5 5.87 1 2.48
Jul 26 at Joplin Outlaws L, 2-1 0 1 8.0 7 2 2 2.25 10 11.25 0 1.63
Jul 27 at Joplin Outlaws L, 9-4 0 1 8.0 12 9 9 10.13 4 4.50 0 2.25
Jul 29 Piney Woods TimberHogs W, 7-5 1 0 9.0 3 5 4 4.00 14 14.00 0 1.11
Jul 30 Texarkana Rhinos W, 12-2 1 0 7.0 4 2 2 2.57 9 11.57 0 1.14
Jul 31 at Abilene Flying Bison L, 8-7 0 1 8.0 11 8 8 9.00 5 5.63 1 1.75
Aug 1 at Abilene Flying Bison L, 7-3 0 1 8.0 13 7 7 7.88 3 3.38 0 2.50
Aug 2 at Abilene Flying Bison L, 19-9 0 1 6.0 18 19 18 27.00 3 4.50 2 4.33
Aug 3 at Abilene Flying Bison L, 16-8 0 1 8.0 17 16 13 14.63 5 5.63 0 3.50
Aug 6 at Abilene Flying Bison L, 5-4 0 1 8.2 8 5 4 4.15 8 8.31 0 2.19
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 22 at Piney Woods TimberHogs W, 10-4 31 27 2 2 0 .935 - - 1 1.000 1
May 23 at Piney Woods TimberHogs W, 12-11 40 27 10 3 0 .925 1 3 - - 0
May 24 at Piney Woods TimberHogs W, 12-2 41 27 14 0 1 1.000 2 2 - - 0
May 25 at Piney Woods TimberHogs W, 14-2 29 21 7 1 0 .966 - - - - 0
May 28 at Fort Smith Marshals W, 6-0 26 21 4 1 0 .962 - - 0 - 0
May 28 at Fort Smith Marshals L, 5-0 25 18 7 0 0 1.000 1 1 - - 0
May 29 at Fort Smith Marshals W, 6-4 37 27 8 2 0 .946 - 3 - - 0
