2024-25 Baseball Statistics Joplin Outlaws

  • Games
    66
  • Runs
    558
  • Batting Average
    .312
  • On Base Percentage
    .410
  • Slugging Percentage
    .443
  • Home Runs
    42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/30/2025 Fort Smith Marshals W, 12-2
7/31/2025 at Fort Smith Marshals W, 10-8
8/1/2025 at Fort Smith Marshals L, 5-1
8/2/2025 at Fort Smith Marshals W, 9-4
8/2/2025 at Fort Smith Marshals W, 19-2
8/3/2025 at Fort Smith Marshals W, 25-4
8/5/2025 Texarkana Rhinos W, 5-4
8/7/2025 Abilene Flying Bison W, 8-7
8/8/2025 at Abilene Flying Bison L, 9-8
8/9/2025 Abilene Flying Bison W, 10-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws College Hometown
1 Cy Darnell INF So Inactive 6'3 190 R R Missouri Southern Webb City, Missouri
2 Andre Jackson II OF Veteran Active 6'1 160 R R Western Oregon Austin, Texas
3 Cole Gayman P Veteran Inactive 5'10 200 R R Missouri Southern Webb City, Missouri
4 Beau Pasteur P Fr Active 6'0 180 R R Hutchinson CC Pittsburg, Kansas
5 Sam Slagle INF Jr Active 5'8 157 R R Northeastern OK CC Tulsa, Oklahoma
6 Jace Midgett C Fr Active 6'2 190 L R Coffeyville CC Columbus, Kansas
7 Lucas Vanlanduit P Fr Active 6'2 185 R R Pittsburg State Carl Junction, Missouri
8 Murchael Turner OF Fr Active 6'0 200 R R Barry University Mableton, Georgia
9 Finn Kaiyala C So Active 6'4 215 B R Wichita State University Tyler, Texas
10 Blake Wilson INF Jr Active 6'1 185 R R Tarleton State Parker, Colorado
11 Ravaughn Morgan OF Veteran Active 6'4 205 L L Oklahoma Wesleyan Pflugerville, Texas
12 Easton Renn P So Active 6'2 195 R R Coffeyville CC Pittsburg, Kansas
14 Marcus Young P Fr Active 6'1 175 R L Missouri Southern Monett, Missouri
15 Landin Midgett UTL So Active 6'1 225 R R Pittsburg State Columbus, Kansas
16 Luke Graham OF Fr Active 6'2 180 R R Eastern Oklahoma State Yukon, Oklahoma
17 Will Doherty INF Jr Inactive 5'9 205 R R Missouri Southern St. Louis, Missouri
18 Mikey Acierno P Sr Inactive 6'2 175 R R Fort Hayes State Thornton, Colorado
18 Reece Bariola INF Fr Active 6'0 160 L R Arkansas-Mountain Home Rogers, Arkansas
19 Cooper Moore P Fr Active 6'2 185 R R Oral Roberts Tyler, Texas
20 Parker Wilson P Fr Active 6'3 175 R R McCook CC Tulsa, Oklahoma
22 Kaylor Darnell P So Inactive 6'1 185 R R Missouri Southern Webb City, Missouri
24 Will Newberry P Veteran Active 6'0 190 R R UMSL Lexington, Kentucky
25 Tyler Brodrick OF Jr Active 6'0 195 L L Oral Roberts Saratoga, California
26 Mark Ross II UTL Fr Active 6'1 210 R R Central Arkansas Springfield, Missouri
27 Evan Aslaksen C Jr Inactive 6'3 210 R R UT-Arlington League City, Texas
29 Anthony Garcia P Jr Inactive 6'0 210 R R UT-Arlington Irving, Texas
30 Luke Lorrence P So Inactive 6'0 190 R R Little Rock, Arkansas Central Arkansas
33 Conner Johnson P Fr Active 6'2 190 R R Oral Roberts Salina, Oklahoma
34 Sullivan Lane P Sr Active 6'3 200 L L Northeastern State Jay, Oklahoma
35 Maverick Williamson INF Fr Inactive 6'5 240 R R Neosho County CC Salina, Oklahoma
36 Anthony Mazza C Fr Active 6'0 205 L R Kansas Prairie Village, Kansas
45 Luke Shannahan 1B Jr Active 6'4 215 R R North Dakota State Jacksonville, Florida
46 Ty Zahradnik P So Inactive 6'7 235 L L UT-Arlington Keller, Texas
54 Landon Fletcher P Fr Active 6'4 210 R R Missouri Southern Webb City, Missouri
56 Owen Blanie P Fr Active 6'3 185 R R Washburn Ottawa, Kansas
61 Jackson Mervosh INF Sr Active 5'10 180 R R Washburn Olathe, Kansas
62 Webb Fern P So Active 5'11 200 R R Coffeyville CC Pittsburg, Kansas
63 Braden Blundell UTL Sr Active 6'3 210 R R William Jewell Owasso, Oklahoma
68 Maxwell Gidden P Jr Active 6'2 180 R R Dallas College-North Lake Longview, Texas
71 Blake Sebastian P Fr Inactive 6'6 230 R R Nebraska Overland Park, Kansas
88 Garrett Springer UTL Fr Active 6'4 230 R R Washburn Lincoln, Nebraska
90 Walker Sweet P So Active 6'3 220 R R Missouri Southern Webb City, Missouri
94 Carson Hilton UTL So Active 5'11 205 L R Neosho County CC Gardner, Kansas
95 Keaton Anderson P Jr Active 6'3 200 R R Misouri Southern Kirksville, Missouri
96 Treghan Parker OF Veteran Inactive 5'11 190 L R Missouri Southern State University Webb City, Missouri
98 Wil McCombs OF Sr Inactive 6'3 200 R R William Jewell College Carthage, Missouri
98 Jack Vilela INF Fr Inactive 6'2 200 R R Coffeyville CC Columbus, Kansas
99 Gavin Mink INF So Inactive 6'1 172 R R Williams Baptist Olive Branch, Mississippi
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 Fort Smith Marshals W, 1-0 25 3 0 3 1 0 0 1 8 .120 .214 .160 0 0 0 1 7 6 1.17 28
May 23 Fort Smith Marshals W, 4-3 30 8 3 7 1 0 1 2 7 .267 .421 .400 1 0 0 0 7 6 1.17 38
May 24 Fort Smith Marshals L, 5-1 30 5 1 7 0 0 0 0 6 .167 .324 .167 0 0 0 3 10 6 1.67 37
May 27 at Abilene Flying Bison W, 12-2 40 12 10 5 2 0 0 2 14 .300 .404 .350 2 0 0 0 9 2 4.50 47
May 28 at Abilene Flying Bison W, 4-2 34 7 2 2 1 0 0 1 13 .206 .270 .235 1 0 0 0 5 9 .56 37
May 30 Piney Woods TimberHogs W, 4-1 34 11 3 0 2 0 0 2 4 .324 .324 .382 0 0 0 0 8 10 .80 34
May 31 Piney Woods TimberHogs W, 8-2 34 11 6 4 3 0 0 3 7 .324 .400 .412 1 1 0 0 2 13 .15 40
Jun 1 Piney Woods TimberHogs W, 15-5 34 15 14 8 7 1 0 8 4 .441 .522 .706 1 3 0 0 10 6 1.67 46
Jun 3 at Sherman Shadowcats L, 10-6 29 9 5 4 3 0 0 3 5 .310 .412 .414 1 0 0 1 9 5 1.80 34
Jun 5 at Sherman Shadowcats L, 6-0 24 3 0 3 0 0 0 0 12 .125 .222 .125 0 0 0 0 5 3 1.67 27
Jun 6 Texarkana Rhinos W, 10-0 29 11 9 3 1 0 1 2 6 .379 .424 .517 0 1 0 0 7 5 1.40 33
Jun 7 Texarkana Rhinos W, 7-4 33 14 6 3 1 0 1 2 3 .424 .447 .545 0 2 0 1 11 7 1.57 38
Jun 10 at Fort Smith Marshals W, 6-0 32 6 6 6 4 0 1 5 6 .188 .308 .406 0 1 0 0 10 11 .91 39
Jun 11 at Fort Smith Marshals W, 18-8 38 19 16 5 3 4 0 7 1 .500 .558 .789 0 0 0 1 10 7 1.43 43
Jun 14 Sherman Shadowcats L, 6-5 35 10 5 2 1 0 0 1 11 .286 .316 .314 0 1 0 1 6 9 .67 38
Jun 15 Sherman Shadowcats W, 10-0 30 12 9 8 0 0 2 2 6 .400 .538 .600 1 0 0 2 7 5 1.40 39
Jun 17 at Sherman Shadowcats W, 9-6 40 12 9 4 4 0 0 4 10 .300 .391 .400 2 0 0 0 5 10 .50 46
Jun 18 at Sherman Shadowcats W, 7-3 31 9 6 7 3 0 2 5 5 .290 .421 .581 0 0 0 0 0 0 - 38
Jun 18 at Sherman Shadowcats W, 5-0 23 5 4 2 1 0 0 1 2 .217 .280 .261 0 0 0 0 0 0 - 25
Jun 19 at Piney Woods TimberHogs L, 6-4 37 10 4 4 2 0 1 3 7 .270 .341 .405 0 0 1 1 7 13 .54 42
Jun 20 at Piney Woods TimberHogs W, 5-2 30 4 2 3 1 0 1 2 12 .133 .206 .267 0 1 0 0 3 11 .27 34
Jun 21 at Piney Woods TimberHogs L, 6-5 35 7 5 3 1 1 1 3 7 .200 .256 .371 0 1 0 0 11 8 1.38 39
Jun 24 Piney Woods TimberHogs L, 7-6 32 6 5 5 2 1 0 3 10 .188 .333 .313 2 0 1 2 9 7 1.29 40
Jun 25 Piney Woods TimberHogs W, 13-0 30 10 11 3 0 0 3 3 2 .333 .429 .633 2 0 0 0 5 11 .45 35
Jun 26 Piney Woods TimberHogs W, 6-2 35 12 5 2 2 0 1 3 2 .343 .378 .486 0 0 0 0 9 11 .82 37
Jun 27 Abilene Flying Bison W, 6-1 33 9 6 4 1 0 1 2 10 .273 .342 .394 0 1 0 0 10 4 2.50 38
Jun 28 at Abilene Flying Bison W, 11-1 27 12 9 4 1 0 2 3 6 .444 .500 .704 0 1 0 0 3 7 .43 32
Jun 28 Abilene Flying Bison W, 7-2 25 10 5 6 1 0 0 1 4 .400 .516 .440 0 0 0 0 4 7 .57 31
Jul 1 Sherman Shadowcats W, 9-1 32 8 8 6 1 0 0 1 7 .250 .385 .281 1 0 0 1 10 6 1.67 39
Jul 2 Sherman Shadowcats W, 7-1 29 8 7 7 2 0 0 2 6 .276 .390 .345 1 4 0 0 9 8 1.13 41
Jul 3 Sherman Shadowcats W, 12-1 30 12 11 5 0 0 2 2 2 .400 .486 .600 0 0 0 0 8 7 1.14 35
Jul 4 at Texarkana Rhinos L, 8-3 36 6 0 4 0 0 0 0 10 .167 .250 .167 0 0 0 0 5 13 .38 40
Jul 5 at Texarkana Rhinos L, 12-11 43 13 11 7 1 0 1 2 11 .302 .423 .395 2 0 0 0 5 8 .63 52
Jul 6 at Texarkana Rhinos W, 14-2 38 16 12 5 1 0 0 1 2 .421 .488 .447 0 0 0 0 7 11 .64 43
Jul 8 at Piney Woods TimberHogs W, 7-4 35 7 6 5 0 0 2 2 7 .200 .317 .371 1 0 0 2 9 9 1.00 41
Jul 10 at Piney Woods TimberHogs W, 8-3 29 5 5 11 2 0 0 2 10 .172 .390 .241 0 1 0 0 3 9 .33 41
Jul 10 at Piney Woods TimberHogs W, 5-3 26 6 4 7 0 0 0 0 3 .231 .394 .231 0 0 0 0 10 7 1.43 33
Jul 11 Texarkana Rhinos W, 19-12 28 17 17 4 1 0 2 3 3 .607 .686 .857 3 0 0 0 4 3 1.33 35
Jul 12 Texarkana Rhinos W, 15-5 22 7 13 11 1 0 3 4 6 .318 .568 .773 3 1 0 0 1 7 .14 37
Jul 13 Texarkana Rhinos L, 6-5 25 6 4 5 1 1 0 2 5 .240 .387 .360 1 0 0 1 6 7 .86 31
Jul 15 Fort Smith Marshals W, 13-2 36 16 11 4 3 0 1 4 1 .444 .500 .611 1 1 0 0 3 16 .19 42
Jul 16 Fort Smith Marshals L, 4-3 28 6 3 3 0 0 0 0 10 .214 .290 .214 0 0 0 0 5 6 .83 31
Jul 16 Fort Smith Marshals L, 4-3 24 4 2 3 1 0 0 1 4 .167 .259 .208 0 0 0 0 6 10 .60 27
Jul 17 Fort Smith Marshals W, 9-6 34 10 7 4 1 0 1 2 3 .294 .385 .412 1 0 0 0 9 11 .82 39
Jul 18 at Sherman Shadowcats L, 12-6 36 11 5 6 1 0 2 3 9 .306 .405 .500 0 0 0 0 5 10 .50 42
Jul 19 at Sherman Shadowcats W, 11-8 37 10 11 12 3 0 0 3 6 .270 .460 .351 1 0 0 0 13 6 2.17 50
Jul 20 at Sherman Shadowcats W, 18-5 33 13 17 8 2 0 2 4 10 .394 .524 .636 1 0 0 0 6 3 2.00 42
Jul 22 at Fort Smith Marshals W, 14-0 42 19 11 2 5 0 3 8 8 .452 .467 .786 0 1 0 0 2 11 .18 45
Jul 23 at Fort Smith Marshals W, 7-0 29 8 6 8 2 0 1 3 3 .276 .447 .448 1 0 0 0 7 10 .70 38
Jul 23 at Fort Smith Marshals W, 22-0 34 19 18 8 5 1 0 6 2 .559 .644 .765 2 1 0 0 4 8 .50 45
Jul 24 at Fort Smith Marshals W, 10-0 32 10 8 4 4 2 0 6 2 .313 .405 .563 1 0 0 0 13 6 2.17 37
Jul 25 Sherman Shadowcats W, 11-1 36 15 11 4 5 0 1 6 5 .417 .463 .639 0 1 0 1 9 7 1.29 41
Jul 26 Sherman Shadowcats W, 2-1 30 7 1 6 0 0 0 0 10 .233 .361 .233 0 0 0 0 6 6 1.00 36
Jul 27 Sherman Shadowcats W, 9-4 36 12 7 6 2 0 0 2 4 .333 .442 .389 1 0 1 0 7 12 .58 44
Jul 29 Texarkana Rhinos W, 4-1 25 7 3 5 1 0 1 2 1 .280 .400 .440 0 0 0 0 8 9 .89 30
Jul 29 Texarkana Rhinos L, 8-1 27 5 1 1 3 0 0 3 7 .185 .214 .296 0 0 0 0 9 5 1.80 28
Jul 30 Fort Smith Marshals W, 12-2 27 12 9 7 2 0 0 2 4 .444 .487 .519 0 5 0 0 4 12 .33 39
Jul 31 at Fort Smith Marshals W, 10-8 37 12 9 3 2 1 0 3 1 .324 .372 .432 1 2 1 0 9 17 .53 44
Aug 1 at Fort Smith Marshals L, 5-1 27 2 1 9 1 0 0 1 8 .074 .306 .111 0 0 1 1 10 7 1.43 37
Aug 2 at Fort Smith Marshals W, 9-4 34 11 6 1 2 1 0 3 2 .324 .343 .441 0 0 0 1 7 9 .78 35
Aug 2 at Fort Smith Marshals W, 19-2 34 17 16 9 6 1 0 7 1 .500 .600 .735 1 1 1 1 5 10 .50 46
Aug 3 at Fort Smith Marshals W, 25-4 54 27 21 6 5 0 1 6 1 .500 .548 .648 1 1 1 2 10 13 .77 63
Aug 5 Texarkana Rhinos W, 5-4 31 10 4 2 2 0 0 2 4 .323 .353 .387 0 1 1 2 12 6 2.00 35
Aug 7 Abilene Flying Bison W, 8-7 38 8 8 7 1 0 0 1 9 .211 .348 .237 1 0 0 0 11 8 1.38 46
Aug 8 at Abilene Flying Bison L, 9-8 38 12 8 7 2 1 0 3 11 .316 .413 .421 0 1 0 0 5 10 .50 46
Aug 9 Abilene Flying Bison W, 10-6 31 10 9 6 2 0 1 3 6 .323 .475 .484 3 0 1 2 8 6 1.33 41
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 Fort Smith Marshals W, 1-0 1 4 1 1
May 23 Fort Smith Marshals W, 4-3 4 12 3 0
May 24 Fort Smith Marshals L, 5-1 1 5 0 2
May 27 at Abilene Flying Bison W, 12-2 12 14 1 0
May 28 at Abilene Flying Bison W, 4-2 4 8 3 1
May 30 Piney Woods TimberHogs W, 4-1 4 13 3 2
May 31 Piney Woods TimberHogs W, 8-2 8 14 3 0
Jun 1 Piney Woods TimberHogs W, 15-5 15 24 2 0
Jun 3 at Sherman Shadowcats L, 10-6 6 12 1 1
Jun 5 at Sherman Shadowcats L, 6-0 0 3 0 1
Jun 6 Texarkana Rhinos W, 10-0 10 15 6 0
Jun 7 Texarkana Rhinos W, 7-4 7 18 0 0
Jun 10 at Fort Smith Marshals W, 6-0 6 13 3 0
Jun 11 at Fort Smith Marshals W, 18-8 18 30 3 1
Jun 14 Sherman Shadowcats L, 6-5 5 11 1 0
Jun 15 Sherman Shadowcats W, 10-0 10 18 8 1
Jun 17 at Sherman Shadowcats W, 9-6 9 16 4 1
Jun 18 at Sherman Shadowcats W, 7-3 5 18 1 0
Jun 18 at Sherman Shadowcats W, 5-0 5 6 5 0
Jun 19 at Piney Woods TimberHogs L, 6-4 4 15 5 0
Jun 20 at Piney Woods TimberHogs W, 5-2 5 8 2 2
Jun 21 at Piney Woods TimberHogs L, 6-5 5 13 0 1
Jun 24 Piney Woods TimberHogs L, 7-6 6 10 0 0
Jun 25 Piney Woods TimberHogs W, 13-0 13 19 0 0
Jun 26 Piney Woods TimberHogs W, 6-2 6 17 3 1
Jun 27 Abilene Flying Bison W, 6-1 6 13 5 0
Jun 28 at Abilene Flying Bison W, 11-1 11 19 4 0
Jun 28 Abilene Flying Bison W, 7-2 7 11 8 0
Jul 1 Sherman Shadowcats W, 9-1 9 9 3 0
Jul 2 Sherman Shadowcats W, 7-1 7 10 10 0
Jul 3 Sherman Shadowcats W, 12-1 12 18 6 1
Jul 4 at Texarkana Rhinos L, 8-3 3 6 1 0
Jul 5 at Texarkana Rhinos L, 12-11 11 17 7 0
Jul 6 at Texarkana Rhinos W, 14-2 14 17 4 0
Jul 8 at Piney Woods TimberHogs W, 7-4 7 13 3 0
Jul 10 at Piney Woods TimberHogs W, 8-3 8 7 2 1
Jul 10 at Piney Woods TimberHogs W, 5-3 5 6 1 1
Jul 11 Texarkana Rhinos W, 19-12 19 24 3 0
Jul 12 Texarkana Rhinos W, 15-5 15 17 3 0
Jul 13 Texarkana Rhinos L, 6-5 5 9 2 0
Jul 15 Fort Smith Marshals W, 13-2 13 22 12 0
Jul 16 Fort Smith Marshals L, 4-3 3 6 4 0
Jul 16 Fort Smith Marshals L, 4-3 3 5 2 0
Jul 17 Fort Smith Marshals W, 9-6 9 14 0 0
Jul 18 at Sherman Shadowcats L, 12-6 6 18 0 2
Jul 19 at Sherman Shadowcats W, 11-8 11 13 0 2
Jul 20 at Sherman Shadowcats W, 18-5 18 21 0 1
Jul 22 at Fort Smith Marshals W, 14-0 14 33 1 0
Jul 23 at Fort Smith Marshals W, 7-0 7 13 10 0
Jul 23 at Fort Smith Marshals W, 22-0 22 26 3 0
Jul 24 at Fort Smith Marshals W, 10-0 10 18 2 0
Jul 25 Sherman Shadowcats W, 11-1 11 23 4 0
Jul 26 Sherman Shadowcats W, 2-1 2 7 1 2
Jul 27 Sherman Shadowcats W, 9-4 9 14 4 0
Jul 29 Texarkana Rhinos W, 4-1 4 11 0 0
Jul 29 Texarkana Rhinos L, 8-1 1 8 3 0
Jul 30 Fort Smith Marshals W, 12-2 12 14 8 0
Jul 31 at Fort Smith Marshals W, 10-8 10 16 8 0
Aug 1 at Fort Smith Marshals L, 5-1 1 3 1 0
Aug 2 at Fort Smith Marshals W, 9-4 9 15 2 0
Aug 2 at Fort Smith Marshals W, 19-2 19 25 7 0
Aug 3 at Fort Smith Marshals W, 25-4 25 35 6 1
Aug 5 Texarkana Rhinos W, 5-4 5 12 1 0
Aug 7 Abilene Flying Bison W, 8-7 8 9 5 0
Aug 8 at Abilene Flying Bison L, 9-8 8 16 3 0
Aug 9 Abilene Flying Bison W, 10-6 10 15 4 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 Fort Smith Marshals W, 1-0 1 0 9.0 1 0 0 0.00 11 11.00 0 0.56
May 23 Fort Smith Marshals W, 4-3 0 0 9.0 8 3 3 3.00 9 9.00 0 1.22
May 24 Fort Smith Marshals L, 5-1 0 1 9.0 7 5 5 5.00 2 2.00 1 1.22
May 27 at Abilene Flying Bison W, 12-2 1 0 9.0 9 2 2 2.00 5 5.00 0 1.56
May 28 at Abilene Flying Bison W, 4-2 1 0 9.0 6 2 0 0.00 3 3.00 0 1.00
May 30 Piney Woods TimberHogs W, 4-1 1 0 9.0 5 1 1 1.00 12 12.00 0 0.89
May 31 Piney Woods TimberHogs W, 8-2 1 0 9.0 4 2 1 1.00 8 8.00 0 0.89
Jun 1 Piney Woods TimberHogs W, 15-5 1 0 7.0 10 5 5 6.43 5 6.43 0 1.71
Jun 3 at Sherman Shadowcats L, 10-6 0 1 6.0 11 10 10 15.00 5 7.50 4 2.33
Jun 5 at Sherman Shadowcats L, 6-0 0 1 6.0 10 6 6 9.00 11 16.50 0 2.17
Jun 6 Texarkana Rhinos W, 10-0 1 0 6.1 3 0 0 0.00 9 12.79 0 0.63
Jun 7 Texarkana Rhinos W, 7-4 1 0 9.0 6 4 3 3.00 12 12.00 0 1.00
Jun 10 at Fort Smith Marshals W, 6-0 1 0 9.0 4 0 0 0.00 7 7.00 0 1.00
Jun 11 at Fort Smith Marshals W, 18-8 1 0 7.0 10 8 6 7.71 7 9.00 0 2.29
Jun 14 Sherman Shadowcats L, 6-5 0 1 9.0 6 6 5 5.00 8 8.00 0 1.11
Jun 15 Sherman Shadowcats W, 10-0 0 0 8.0 5 0 0 0.00 13 14.63 0 1.13
Jun 17 at Sherman Shadowcats W, 9-6 1 0 9.0 5 6 6 6.00 12 12.00 1 1.56
Jun 18 at Sherman Shadowcats W, 7-3 1 0 7.0 6 3 3 3.86 5 6.43 1 1.29
Jun 18 at Sherman Shadowcats W, 5-0 1 0 7.0 3 0 0 0.00 11 14.14 0 1.00
Jun 19 at Piney Woods TimberHogs L, 6-4 0 1 9.1 8 6 4 3.86 13 12.54 2 1.18
Jun 20 at Piney Woods TimberHogs W, 5-2 1 0 9.0 3 2 1 1.00 8 8.00 0 0.78
Jun 21 at Piney Woods TimberHogs L, 6-5 0 1 8.0 10 6 5 5.63 12 13.50 0 1.75
Jun 24 Piney Woods TimberHogs L, 7-6 0 1 10.0 9 7 4 3.60 13 11.70 1 1.70
Jun 25 Piney Woods TimberHogs W, 13-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.57
Jun 26 Piney Woods TimberHogs W, 6-2 1 0 9.0 6 2 2 2.00 10 10.00 1 1.00
Jun 27 Abilene Flying Bison W, 6-1 1 0 9.0 3 1 1 1.00 14 14.00 1 0.67
Jun 28 at Abilene Flying Bison W, 11-1 1 0 5.0 3 1 1 1.80 6 10.80 1 0.60
Jun 28 Abilene Flying Bison W, 7-2 1 0 7.0 6 2 2 2.57 2 2.57 0 1.43
Jul 1 Sherman Shadowcats W, 9-1 1 0 9.0 5 1 1 1.00 14 14.00 0 0.89
Jul 2 Sherman Shadowcats W, 7-1 1 0 9.0 6 1 1 1.00 7 7.00 0 1.78
Jul 3 Sherman Shadowcats W, 12-1 1 0 7.0 4 1 1 1.29 8 10.29 0 1.14
Jul 4 at Texarkana Rhinos L, 8-3 0 1 8.0 9 8 8 9.00 10 11.25 1 1.75
Jul 5 at Texarkana Rhinos L, 12-11 0 1 8.0 10 12 12 13.50 4 4.50 1 2.00
Jul 6 at Texarkana Rhinos W, 14-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.43
Jul 8 at Piney Woods TimberHogs W, 7-4 1 0 9.0 8 4 4 4.00 5 5.00 1 1.33
Jul 10 at Piney Woods TimberHogs W, 8-3 1 0 8.0 7 3 3 3.38 6 6.75 1 1.75
Jul 10 at Piney Woods TimberHogs W, 5-3 1 0 7.0 8 3 3 3.86 8 10.29 0 1.71
Jul 11 Texarkana Rhinos W, 19-12 1 0 5.0 10 12 12 21.60 1 1.80 2 2.60
Jul 12 Texarkana Rhinos W, 15-5 0 0 5.0 5 5 5 9.00 5 9.00 0 1.80
Jul 13 Texarkana Rhinos L, 6-5 0 1 7.0 8 6 6 7.71 4 5.14 0 2.00
Jul 15 Fort Smith Marshals W, 13-2 1 0 8.0 9 2 2 2.25 11 12.38 0 1.38
Jul 16 Fort Smith Marshals L, 4-3 0 1 7.0 8 4 4 5.14 4 5.14 1 1.71
Jul 16 Fort Smith Marshals L, 4-3 0 1 7.0 3 4 3 3.86 11 14.14 0 1.00
Jul 17 Fort Smith Marshals W, 9-6 1 0 9.0 11 6 6 6.00 10 10.00 0 1.89
Jul 18 at Sherman Shadowcats L, 12-6 0 0 8.0 15 12 12 13.50 3 3.38 2 2.75
Jul 19 at Sherman Shadowcats W, 11-8 0 0 9.0 12 8 8 8.00 3 3.00 1 1.67
Jul 20 at Sherman Shadowcats W, 18-5 1 0 7.0 7 5 5 6.43 10 12.86 1 1.71
Jul 22 at Fort Smith Marshals W, 14-0 1 0 7.0 4 0 0 0.00 5 6.43 0 0.71
Jul 23 at Fort Smith Marshals W, 7-0 1 0 7.0 3 0 0 0.00 4 5.14 0 1.00
Jul 23 at Fort Smith Marshals W, 22-0 1 0 5.0 4 0 0 0.00 2 3.60 0 1.20
Jul 24 at Fort Smith Marshals W, 10-0 1 0 7.0 6 0 0 0.00 7 9.00 0 0.86
Jul 25 Sherman Shadowcats W, 11-1 1 0 8.0 5 1 1 1.13 5 5.63 0 0.75
Jul 26 Sherman Shadowcats W, 2-1 1 0 9.0 2 1 1 1.00 8 8.00 0 0.33
Jul 27 Sherman Shadowcats W, 9-4 1 0 9.0 8 4 4 4.00 7 7.00 0 1.56
Jul 29 Texarkana Rhinos W, 4-1 1 0 7.0 5 1 1 1.29 5 6.43 0 1.14
Jul 29 Texarkana Rhinos L, 8-1 0 1 7.0 8 8 8 10.29 4 5.14 0 2.14
Jul 30 Fort Smith Marshals W, 12-2 1 0 7.0 5 2 2 2.57 10 12.86 0 1.00
Jul 31 at Fort Smith Marshals W, 10-8 1 0 9.0 9 8 8 8.00 8 8.00 1 1.89
Aug 1 at Fort Smith Marshals L, 5-1 0 1 8.0 5 5 4 4.50 2 2.25 1 1.63
Aug 2 at Fort Smith Marshals W, 9-4 1 0 7.0 7 4 4 5.14 5 6.43 0 2.29
Aug 2 at Fort Smith Marshals W, 19-2 1 0 6.0 4 2 2 3.00 9 13.50 0 1.33
Aug 3 at Fort Smith Marshals W, 25-4 1 0 9.0 11 4 4 4.00 5 5.00 0 1.56
Aug 5 Texarkana Rhinos W, 5-4 1 0 9.0 9 4 3 3.00 7 7.00 0 1.56
Aug 7 Abilene Flying Bison W, 8-7 1 0 10.0 9 7 6 5.40 4 3.60 1 1.40
Aug 8 at Abilene Flying Bison L, 9-8 0 1 8.0 10 9 9 10.13 5 5.63 1 2.13
Aug 9 Abilene Flying Bison W, 10-6 1 0 9.0 8 6 5 5.00 9 9.00 0 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 22 Fort Smith Marshals W, 1-0 37 27 10 0 0 1.000 - 1 2 .667 0
May 23 Fort Smith Marshals W, 4-3 41 27 14 0 0 1.000 - 2 - - 0
May 24 Fort Smith Marshals L, 5-1 42 27 15 0 0 1.000 1 - - - 0
May 27 at Abilene Flying Bison W, 12-2 45 27 16 2 1 .956 - 1 1 .500 0
May 28 at Abilene Flying Bison W, 4-2 42 27 13 2 0 .952 1 1 - - 0
May 30 Piney Woods TimberHogs W, 4-1 38 27 10 1 0 .974 1 1 - - 0
May 31 Piney Woods TimberHogs W, 8-2 39 27 9 3 1 .923 - 1 1 .500 0
Jun 1 Piney Woods TimberHogs W, 15-5 30 21 5 4 0 .867 1 - - - 0
Jun 3 at Sherman Shadowcats L, 10-6 24 18 5 1 0 .958 - - 1 1.000 0
Jun 5 at Sherman Shadowcats L, 6-0 20 18 1 1 0 .950 - 3 1 .250 0
Jun 6 Texarkana Rhinos W, 10-0 24 19 5 0 0 1.000 - - - - 0
Jun 7 Texarkana Rhinos W, 7-4 37 27 9 1 0 .973 2 2 - - 0
Jun 10 at Fort Smith Marshals W, 6-0 39 27 12 0 0 1.000 1 1 - - 0
Jun 11 at Fort Smith Marshals W, 18-8 34 21 10 3 1 .912 1 1 - - 0
Jun 14 Sherman Shadowcats L, 6-5 41 27 12 2 0 .951 - 2 2 .500 0
Jun 15 Sherman Shadowcats W, 10-0 30 24 6 0 0 1.000 1 - 1 1.000 0
Jun 17 at Sherman Shadowcats W, 9-6 31 27 3 1 0 .968 - 5 - - 0
Jun 18 at Sherman Shadowcats W, 7-3 0 0 0 0 0 - - 1 - - 0
Jun 18 at Sherman Shadowcats W, 5-0 0 0 0 0 0 - - 1 - - 0
Jun 19 at Piney Woods TimberHogs L, 6-4 37 28 6 3 0 .919 - 3 - - 0
Jun 20 at Piney Woods TimberHogs W, 5-2 44 27 13 4 1 .909 1 1 - - 0
