2024-25 Baseball Statistics Texarkana Rhinos

  • Games
    62
  • Runs
    426
  • Batting Average
    .283
  • On Base Percentage
    .409
  • Slugging Percentage
    .383
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
7/27/2025 Piney Woods TimberHogs L, 9-3
7/29/2025 at Joplin Outlaws L, 4-1
7/29/2025 at Joplin Outlaws W, 8-1
7/30/2025 at Sherman Shadowcats L, 12-2
7/31/2025 at Piney Woods TimberHogs L, 9-4
7/31/2025 at Piney Woods TimberHogs W, 6-1
8/2/2025 at Piney Woods TimberHogs W, 8-6
8/3/2025 at Piney Woods TimberHogs L, 11-10
8/3/2025 at Piney Woods TimberHogs W, 16-9
8/5/2025 at Joplin Outlaws L, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws College Hometown
2 Jaren Jackson P Jr Inactive 6'0 160 B R Texas Southern Chicago, Illinois
3 Jake Gorell INF Fr Active 5'10 175 R R College of Southern Nevada Phoenix, Arizona
4 Ty Boozer INF Fr Active 5'10 185 R R University of Hoston-Victoria Pleasant Grove, Texas
6 Kelton Klemcke INF So Active 6'2 182 R R Vermont State-Castleton Cedar Park, Texas
7 Josh Leigh C So Active 5'11 205 R R Hill College Keller, Texas
8 Mason Meinke OF So Active 6'3 205 L L King University Tucson, Arizona
9 Collin Severson OF So Active 5'10 170 R L Cornell College Sycamore, Illinois
10 Clint Wiley P Fr Active 5'10 195 R L University of Arkansas - Rich Mountain Queen City, Texas
12 Jackson Fayard P Fr Active 6'4 190 R R South Arkansas Slidell, Louisiana
13 Josiah Taylor OF Jr Active 6'1 185 R R Texas AM-Texarkana Sacramento, California
15 Nate Wall INF Jr Active 5'10 175 R R Texas A&M Texarkana Texarkana, TX
17 Elijah Selby C Sr Active 5'9 185 L L LaGrange College Horn Lake, Mississippi
18 Yuta Arakawa INF So Active 5'11 155 L R Nihon University Tochigi, Japan
20 Jay Kelly INF Veteran Active 5'11 170 R R Mets de Guaynabo Dallas, Texas
21 Mateo Terriquez INF Jr Inactive 5'8 178 L L Texas AM-Texarkana Morris, Oklahoma
22 Landon Lestourgeon P So Active 5'10 178 R R Coastal Bend CC Boerne, Texas
23 William Wright UTL Fr Active 6'2 225 R R Louisburg College
24 Manuel Lopez C Veteran Inactive 6'0 190 R R Aguilas de Veracruza (LMB) Mesa, Arizona
25 Blake Morgan P Veteran Active 6'2 200 R R UNC-Wilmington Durham, North Carolina
26 Cooper Carlton P Fr Active 5'11 180 R R Hendrix College Denham Springs, Louisiana
28 Cooper Markle C Fr Active 6'0 190 L R Navaro College Katy, Texas
29 Ryan Bailey P So Inactive 6'3 195 R L Bevill State CC Niceville, Florida
32 Chase Pockrus OF Fr Inactive 6'2 205 R R East Central University Fort Worth, Texas
33 Dalton Hoffart UTL So Active 5'9 160 R R Hill College Tomball, Texas
34 Cade Parks INF Jr Inactive 5'10 185 R R Cornell Colege Bakersfield, California
35 Mason Sellers INF Veteran Active 6'1 225 R R Cornell College Texarkana, Arkansas
36 Bryce Blackwell LHP Jr Active 6'2 220 L L Texas AM-Texarkana Texarkana, Texas
37 Aiden Otano INF So Inactive 6'0 215 R R Taft College Las Vegas, Nevada
40 Ben Elder UTL Veteran Active 6'6 252 R L Angelo State Chico, California
81 Caden Wellman UTL Fr Inactive 5'9 160 R R Panola CC Kingwood, Texas
82 Chance Reed P Jr Active 5'10 175 R R Hendrix College Walker, Louisiana
85 Jackson Glymph OF So Active 6'3 190 R R Panola CC Nacogdoches, Texas
86 Scott Trumble P Jr Active 6'0 195 R R Arkansas-Mid South Texarkana, Texas
89 Bucky Long P So Inactive 6'0 210 R R UMES Harrisburg, Pennsylvania
90 Sandry Hernandez OF Veteran Active 6'1 178 R R DSL Rockies Ciego de Avila, Cuba
90 Brayden Wiley C Fr Inactive 5?8 155 R R LA Tech Queen City, Texas
91 Drew Markle INF So Inactive 6'4 185 R R Louisiana-Lafayette Katy, Texas
92 Keaton Nann P So Inactive 6'2 197 R R Vermont State-Casleton Stouffville, Ontario
93 Caleb Perry P Jr Inactive 6'5 200 R R Cisco College Waxahachie, Texas
94 Marques Smith OF Jr Inactive 6'1 197 R L Rust College Tampa, Florida
95 Jaxson Villarreal INF So Inactive 5'11 180 R R Hendrix College Houston, Texas
96 Kyle Wilson P So Inactive 6'2 170 R R Vermont State-Casleton Bristol, Connecticut
97 Brandon Sheets OF Jr Inactive 6'3 215 L L Dallas College Eastfield Azle, Texas
99 Bodie Amberson C Fr Inactive 5'11 190 R R Chandler - Gilbert Community College Owasso, Oklahoma
99 J.J. Burwell RHP Fr Inactive 6'0 185 R R Conners State Collinsville, Oklahoma
99 Brennan Carbonell OF Jr Inactive 5'11 195 L R Texas AM- Texarkana Lake Tapps, Washington
99 Aramis Cruz INF Veteran Inactive 6'4 240 R R Austin Weirdos (Pecos) Orlando, Florida
99 Tahj Cunningham P Veteran Inactive 5'8 160 B R Kyushu Asia League Phoenix, Arizona
99 JT Davis P Fr Inactive 5'11 188 R R Johnson County CC Owasso, Oklahoma
99 Alex DeLeon INF Jr Inactive 5'10 190 R R Long Beach City College Austin, Texas
99 Dalton Graham P Fr Inactive 6'3 205 R R Pearl River CC Conehatta, Mississippi
99 Dennis Krabbe P So Inactive 6'1 240 B L Southeastern Baptist D'Iberville, Mississippi
99 Tanner Mitchell INF` Fr Inactive 6'0 190 R R South Arkansas College Smackover, Arkansas
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 Abilene Flying Bison L, 16-15 33 6 12 20 1 0 0 1 11 .182 .491 .212 0 0 0 0 0 0 - 53
May 23 Abilene Flying Bison L, 13-5 36 11 4 3 3 1 0 4 14 .306 .359 .444 0 0 0 1 8 3 2.67 39
May 24 Abilene Flying Bison L, 19-9 32 8 9 5 2 1 1 4 11 .250 .385 .469 2 0 0 0 4 9 .44 39
May 29 at Piney Woods TimberHogs W, 7-6 30 7 5 10 0 0 1 1 8 .233 .425 .333 0 0 1 1 6 8 .75 41
May 29 at Piney Woods TimberHogs L, 6-2 25 4 2 4 0 1 0 1 10 .160 .276 .240 0 0 0 0 5 5 1.00 29
May 30 at Sherman Shadowcats L, 7-5 36 6 5 2 0 0 2 2 13 .167 .231 .333 1 0 0 0 2 13 .15 39
May 31 at Sherman Shadowcats L, 17-4 29 5 4 4 0 0 0 0 10 .172 .294 .172 1 0 0 0 5 6 .83 34
Jun 3 Abilene Flying Bison L, 12-2 25 2 2 5 0 0 0 0 12 .080 .233 .080 0 0 0 0 4 5 .80 30
Jun 4 Abilene Flying Bison L, 14-1 26 6 0 1 1 1 0 2 14 .231 .259 .346 0 0 0 0 3 3 1.00 27
Jun 5 Abilene Flying Bison L, 22-5 35 8 4 3 4 1 0 5 15 .229 .325 .400 2 0 0 0 6 6 1.00 40
Jun 6 at Joplin Outlaws L, 10-0 22 3 0 1 1 0 0 1 9 .136 .208 .182 1 0 0 0 7 3 2.33 24
Jun 7 at Joplin Outlaws L, 7-4 30 6 3 3 1 0 0 1 12 .200 .359 .233 5 1 0 2 7 5 1.40 39
Jun 10 at Sherman Shadowcats L, 11-5 29 4 5 5 0 0 1 1 10 .138 .342 .241 4 0 0 1 10 5 2.00 38
Jun 14 at Abilene Flying Bison L, 16-6 24 4 6 7 0 0 0 0 11 .167 .412 .167 3 0 0 0 7 1 7.00 34
Jun 17 at Fort Smith Marshals W, 6-2 35 11 6 1 2 0 1 3 7 .314 .324 .457 0 1 2 0 12 8 1.50 39
Jun 19 Fort Smith Marshals L, 15-4 30 3 4 11 0 1 0 1 7 .100 .357 .167 1 0 0 2 8 10 .80 42
Jun 20 Fort Smith Marshals W, 16-5 28 13 16 9 2 0 0 2 7 .464 .578 .536 4 4 1 0 5 5 1.00 46
Jun 21 Fort Smith Marshals L, 12-8 32 9 7 11 3 0 2 5 11 .281 .511 .563 4 0 0 0 4 7 .57 47
Jun 22 Fort Smith Marshals W, 13-5 39 18 10 3 4 0 0 4 2 .462 .533 .564 3 0 1 0 6 13 .46 46
Jun 24 at Abilene Flying Bison W, 13-6 44 15 12 6 3 0 0 3 7 .341 .423 .409 1 1 0 0 7 12 .58 52
Jun 25 at Abilene Flying Bison L, 12-4 30 9 1 4 1 0 0 1 9 .300 .371 .333 0 1 0 0 9 3 3.00 35
Jun 25 at Abilene Flying Bison L, 13-3 19 2 1 2 0 0 0 0 8 .105 .227 .105 1 0 0 0 5 2 2.50 22
Jun 26 at Abilene Flying Bison L, 12-7 38 11 5 7 2 0 0 2 13 .289 .413 .342 1 0 1 0 7 7 1.00 47
Jun 27 Sherman Shadowcats W, 7-4 35 11 6 8 3 0 0 3 9 .314 .432 .400 0 1 0 0 7 7 1.00 44
Jun 28 Sherman Shadowcats W, 6-5 35 11 4 8 3 0 0 3 11 .314 .455 .400 1 0 0 0 6 6 1.00 44
Jun 29 Sherman Shadowcats L, 13-6 34 8 5 2 1 1 0 2 7 .235 .316 .324 2 0 0 0 6 11 .55 38
Jun 30 at Sherman Shadowcats W, 9-3 33 14 9 1 2 1 1 4 5 .424 .441 .636 0 0 1 0 10 5 2.00 35
Jul 1 Fort Smith Marshals W, 11-6 34 14 10 6 3 0 0 3 6 .412 .511 .500 3 2 0 0 7 9 .78 45
Jul 2 Fort Smith Marshals L, 15-10 40 14 8 6 2 2 0 4 10 .350 .447 .500 1 0 0 0 8 7 1.14 47
Jul 4 Joplin Outlaws W, 8-3 31 9 8 5 0 0 1 1 10 .290 .425 .387 3 1 0 0 7 6 1.17 40
Jul 5 Joplin Outlaws W, 12-11 33 10 10 6 3 0 1 4 4 .303 .439 .485 2 0 0 0 7 12 .58 41
Jul 6 Joplin Outlaws L, 14-2 25 4 2 6 0 0 0 0 8 .160 .364 .160 2 0 0 0 7 6 1.17 33
Jul 9 at Fort Smith Marshals L, 2-1 22 3 0 3 0 0 0 0 3 .136 .240 .136 0 0 0 0 8 8 1.00 25
Jul 9 Fort Smith Marshals W, 2-1 19 4 2 5 0 0 0 0 8 .211 .360 .211 0 1 0 0 2 6 .33 25
Jul 10 Fort Smith Marshals L, 12-7 36 14 8 5 5 0 0 5 5 .389 .488 .528 2 0 1 0 10 8 1.25 44
Jul 11 at Joplin Outlaws L, 19-12 27 10 10 3 1 2 2 5 1 .370 .433 .778 0 0 0 0 8 6 1.33 30
Jul 12 at Joplin Outlaws L, 15-5 22 5 4 4 0 0 0 0 5 .227 .346 .227 0 0 0 0 7 2 3.50 26
Jul 13 at Joplin Outlaws W, 6-5 28 8 4 6 0 0 0 0 4 .286 .389 .286 0 2 0 0 4 13 .31 36
Jul 15 at Sherman Shadowcats W, 12-9 36 10 10 14 3 0 0 3 8 .278 .500 .361 2 0 0 0 12 6 2.00 52
Jul 15 at Sherman Shadowcats L, 8-7 32 8 6 13 3 0 0 3 13 .250 .467 .344 0 0 0 0 0 11 .00 45
Jul 16 at Sherman Shadowcats L, 16-3 24 6 3 2 1 0 2 3 3 .250 .308 .542 0 0 0 1 5 10 .50 26
Jul 17 at Sherman Shadowcats L, 14-4 20 7 4 5 1 0 1 2 2 .350 .480 .550 0 0 0 1 7 4 1.75 25
Jul 17 at Sherman Shadowcats L, 6-5 24 5 5 6 0 0 1 1 8 .208 .406 .333 2 0 0 1 4 7 .57 32
Jul 18 Piney Woods TimberHogs W, 12-10 35 16 10 4 1 1 1 3 8 .457 .542 .629 6 3 0 0 7 7 1.00 48
Jul 19 Piney Woods TimberHogs L, 14-2 23 5 2 2 1 0 0 1 12 .217 .269 .261 0 1 0 0 2 4 .50 26
Jul 20 Piney Woods TimberHogs W, 13-6 39 16 13 5 1 0 0 1 7 .410 .489 .436 2 1 0 0 8 8 1.00 47
Jul 22 Abilene Flying Bison W, 12-0 21 7 10 5 2 0 0 2 3 .333 .500 .429 2 0 0 0 4 4 1.00 28
Jul 22 Abilene Flying Bison W, 6-3 22 7 6 3 0 1 0 1 5 .318 .429 .409 2 1 1 0 8 4 2.00 29
Jul 23 Abilene Flying Bison W, 9-8 33 12 7 9 1 0 0 1 9 .364 .489 .394 2 3 0 0 7 8 .88 47
Jul 24 Abilene Flying Bison W, 12-2 29 14 11 4 2 0 0 2 7 .483 .526 .552 2 3 0 0 6 5 1.20 38
Jul 25 Piney Woods TimberHogs L, 13-12 41 17 12 3 3 2 0 5 4 .415 .480 .585 4 2 0 0 12 8 1.50 50
Jul 27 Piney Woods TimberHogs W, 8-5 29 9 8 0 1 0 0 1 1 .310 .355 .345 2 0 0 0 7 9 .78 31
Jul 27 Piney Woods TimberHogs L, 9-3 27 7 2 6 0 0 0 0 14 .259 .412 .259 1 0 0 0 0 6 .00 34
Jul 29 at Joplin Outlaws L, 4-1 24 5 1 3 0 0 0 0 5 .208 .296 .208 0 0 0 0 5 9 .56 27
Jul 29 at Joplin Outlaws W, 8-1 30 8 7 7 0 0 0 0 4 .267 .450 .267 3 0 0 1 6 9 .67 40
Jul 30 at Sherman Shadowcats L, 12-2 25 4 2 4 1 0 0 1 9 .160 .300 .200 1 0 0 0 6 6 1.00 30
Jul 31 at Piney Woods TimberHogs L, 9-4 28 5 2 2 1 0 1 2 6 .179 .233 .321 0 0 0 1 10 3 3.33 30
Jul 31 at Piney Woods TimberHogs W, 6-1 20 7 3 6 1 1 0 2 7 .350 .500 .500 1 1 0 0 0 6 .00 28
Aug 2 at Piney Woods TimberHogs W, 8-6 37 9 6 9 2 0 0 2 15 .243 .404 .297 1 0 1 0 8 3 2.67 48
Aug 3 at Piney Woods TimberHogs L, 11-10 35 11 10 4 4 0 1 5 7 .314 .390 .514 1 1 0 1 8 8 1.00 41
Aug 3 at Piney Woods TimberHogs W, 16-9 25 11 14 7 4 1 1 6 3 .440 .588 .800 2 0 0 0 7 2 3.50 34
Aug 5 at Joplin Outlaws L, 5-4 34 9 2 5 0 0 0 0 7 .265 .390 .265 2 0 0 0 10 7 1.43 41
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 Abilene Flying Bison L, 16-15 14 7 0 0
May 23 Abilene Flying Bison L, 13-5 5 16 3 1
May 24 Abilene Flying Bison L, 19-9 9 15 1 0
May 29 at Piney Woods TimberHogs W, 7-6 7 10 1 0
May 29 at Piney Woods TimberHogs L, 6-2 2 6 1 1
May 30 at Sherman Shadowcats L, 7-5 5 12 3 0
May 31 at Sherman Shadowcats L, 17-4 4 5 1 0
Jun 3 Abilene Flying Bison L, 12-2 2 2 1 0
Jun 4 Abilene Flying Bison L, 14-1 1 9 3 1
Jun 5 Abilene Flying Bison L, 22-5 5 14 2 0
Jun 6 at Joplin Outlaws L, 10-0 0 4 0 0
Jun 7 at Joplin Outlaws L, 7-4 4 7 2 0
Jun 10 at Sherman Shadowcats L, 11-5 5 7 0 2
Jun 14 at Abilene Flying Bison L, 16-6 6 4 0 0
Jun 17 at Fort Smith Marshals W, 6-2 6 16 0 0
Jun 19 Fort Smith Marshals L, 15-4 4 5 1 0
Jun 20 Fort Smith Marshals W, 16-5 16 15 11 0
Jun 21 Fort Smith Marshals L, 12-8 8 18 6 2
Jun 22 Fort Smith Marshals W, 13-5 13 22 4 1
Jun 24 at Abilene Flying Bison W, 13-6 13 18 4 0
Jun 25 at Abilene Flying Bison L, 12-4 4 10 2 0
Jun 25 at Abilene Flying Bison L, 13-3 3 2 3 0
Jun 26 at Abilene Flying Bison L, 12-7 7 13 5 0
Jun 27 Sherman Shadowcats W, 7-4 7 14 6 0
Jun 28 Sherman Shadowcats W, 6-5 6 14 6 0
Jun 29 Sherman Shadowcats L, 13-6 6 11 6 1
Jun 30 at Sherman Shadowcats W, 9-3 9 21 1 1
Jul 1 Fort Smith Marshals W, 11-6 11 17 3 0
Jul 2 Fort Smith Marshals L, 15-10 10 20 3 0
Jul 4 Joplin Outlaws W, 8-3 8 12 1 0
Jul 5 Joplin Outlaws W, 12-11 12 16 1 0
Jul 6 Joplin Outlaws L, 14-2 2 4 5 0
Jul 9 at Fort Smith Marshals L, 2-1 1 3 1 0
Jul 9 Fort Smith Marshals W, 2-1 2 4 6 0
Jul 10 Fort Smith Marshals L, 12-7 7 19 4 0
Jul 11 at Joplin Outlaws L, 19-12 12 21 0 0
Jul 12 at Joplin Outlaws L, 15-5 5 5 6 0
Jul 13 at Joplin Outlaws W, 6-5 6 8 5 0
Jul 15 at Sherman Shadowcats W, 12-9 12 13 0 2
Jul 15 at Sherman Shadowcats L, 8-7 7 11 0 1
Jul 16 at Sherman Shadowcats L, 16-3 3 13 0 2
Jul 17 at Sherman Shadowcats L, 14-4 4 11 0 0
Jul 17 at Sherman Shadowcats L, 6-5 5 8 2 1
Jul 18 Piney Woods TimberHogs W, 12-10 12 22 2 0
Jul 19 Piney Woods TimberHogs L, 14-2 2 6 1 0
Jul 20 Piney Woods TimberHogs W, 13-6 13 17 4 1
Jul 22 Abilene Flying Bison W, 12-0 12 9 2 1
Jul 22 Abilene Flying Bison W, 6-3 6 9 0 0
Jul 23 Abilene Flying Bison W, 9-8 9 13 9 0
Jul 24 Abilene Flying Bison W, 12-2 12 16 4 0
Jul 25 Piney Woods TimberHogs L, 13-12 12 24 1 1
Jul 27 Piney Woods TimberHogs W, 8-5 8 10 0 0
Jul 27 Piney Woods TimberHogs L, 9-3 3 7 6 1
Jul 29 at Joplin Outlaws L, 4-1 1 5 1 1
Jul 29 at Joplin Outlaws W, 8-1 8 8 2 0
Jul 30 at Sherman Shadowcats L, 12-2 2 5 0 0
Jul 31 at Piney Woods TimberHogs L, 9-4 4 9 1 0
Jul 31 at Piney Woods TimberHogs W, 6-1 6 10 0 1
Aug 2 at Piney Woods TimberHogs W, 8-6 8 11 2 1
Aug 3 at Piney Woods TimberHogs L, 11-10 10 18 0 0
Aug 3 at Piney Woods TimberHogs W, 16-9 16 20 0 0
Aug 5 at Joplin Outlaws L, 5-4 4 9 2 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 Abilene Flying Bison L, 16-15 0 1 7.2 13 15 14 16.43 3 3.52 0 3.52
May 23 Abilene Flying Bison L, 13-5 0 1 9.0 13 13 12 12.00 8 8.00 0 2.56
May 24 Abilene Flying Bison L, 19-9 0 1 8.0 9 19 15 16.88 7 7.88 0 2.88
May 29 at Piney Woods TimberHogs W, 7-6 1 0 8.0 7 6 5 5.63 6 6.75 1 1.25
May 29 at Piney Woods TimberHogs L, 6-2 0 1 6.0 5 6 6 9.00 11 16.50 1 2.00
May 30 at Sherman Shadowcats L, 7-5 0 1 8.0 8 7 7 7.88 3 3.38 1 1.63
May 31 at Sherman Shadowcats L, 17-4 0 1 6.0 13 17 16 24.00 3 4.50 2 3.50
Jun 3 Abilene Flying Bison L, 12-2 0 1 7.0 9 12 6 7.71 7 9.00 0 2.14
Jun 4 Abilene Flying Bison L, 14-1 0 1 7.0 12 14 12 15.43 4 5.14 2 2.86
Jun 5 Abilene Flying Bison L, 22-5 0 1 9.0 18 22 22 22.00 6 6.00 2 3.00
Jun 6 at Joplin Outlaws L, 10-0 0 1 6.0 11 10 9 13.50 6 9.00 1 2.33
Jun 7 at Joplin Outlaws L, 7-4 0 1 8.0 14 7 7 7.88 3 3.38 1 2.13
Jun 10 at Sherman Shadowcats L, 11-5 0 1 8.0 10 11 11 12.38 8 9.00 3 2.50
Jun 14 at Abilene Flying Bison L, 16-6 0 1 6.1 15 16 14 19.89 9 12.79 1 3.16
Jun 17 at Fort Smith Marshals W, 6-2 1 0 9.0 7 2 2 2.00 10 10.00 0 1.33
Jun 19 Fort Smith Marshals L, 15-4 0 1 9.0 16 15 15 15.00 5 5.00 1 2.44
Jun 20 Fort Smith Marshals W, 16-5 1 0 7.0 4 5 5 6.43 11 14.14 0 2.00
Jun 21 Fort Smith Marshals L, 12-8 0 1 9.0 15 12 6 6.00 6 6.00 0 2.67
Jun 22 Fort Smith Marshals W, 13-5 1 0 9.0 8 5 2 2.00 7 7.00 1 1.00
Jun 24 at Abilene Flying Bison W, 13-6 1 0 9.0 7 6 5 5.00 6 6.00 0 1.56
Jun 25 at Abilene Flying Bison L, 12-4 0 1 6.0 9 12 10 15.00 7 10.50 0 3.17
Jun 25 at Abilene Flying Bison L, 13-3 0 1 4.0 12 13 11 24.75 3 6.75 0 4.00
Jun 26 at Abilene Flying Bison L, 12-7 0 1 8.0 9 12 9 10.13 1 1.13 0 2.63
Jun 27 Sherman Shadowcats W, 7-4 1 0 9.0 9 4 4 4.00 5 5.00 1 1.44
Jun 28 Sherman Shadowcats W, 6-5 1 0 9.0 9 5 5 5.00 3 3.00 1 1.78
Jun 29 Sherman Shadowcats L, 13-6 0 1 9.0 13 13 11 11.00 7 7.00 0 2.11
Jun 30 at Sherman Shadowcats W, 9-3 1 0 7.0 9 3 3 3.86 0 .00 0 1.43
Jul 1 Fort Smith Marshals W, 11-6 1 0 9.0 7 6 0 0.00 7 7.00 0 1.56
Jul 2 Fort Smith Marshals L, 15-10 0 1 9.0 16 15 13 13.00 8 8.00 0 2.56
Jul 4 Joplin Outlaws W, 8-3 1 0 9.0 6 3 2 2.00 10 10.00 0 1.11
Jul 5 Joplin Outlaws W, 12-11 1 0 9.0 13 11 7 7.00 11 11.00 1 2.22
Jul 6 Joplin Outlaws L, 14-2 0 1 7.0 16 14 13 16.71 2 2.57 0 3.00
Jul 9 at Fort Smith Marshals L, 2-1 0 1 6.0 3 2 2 3.00 5 7.50 0 1.00
Jul 9 Fort Smith Marshals W, 2-1 1 0 7.0 5 1 0 0.00 9 11.57 0 1.43
Jul 10 Fort Smith Marshals L, 12-7 0 1 9.0 10 12 5 5.00 5 5.00 0 2.11
Jul 11 at Joplin Outlaws L, 19-12 0 1 4.0 17 19 19 42.75 3 6.75 2 5.25
Jul 12 at Joplin Outlaws L, 15-5 0 0 4.2 7 15 15 28.93 6 11.57 3 3.86
Jul 13 at Joplin Outlaws W, 6-5 1 0 7.0 6 5 5 6.43 5 6.43 0 1.57
Jul 15 at Sherman Shadowcats W, 12-9 1 0 9.0 13 9 9 9.00 5 5.00 1 2.44
Jul 15 at Sherman Shadowcats L, 8-7 0 1 8.0 7 8 8 9.00 3 3.38 0 1.38
Jul 16 at Sherman Shadowcats L, 16-3 0 1 6.0 14 16 16 24.00 6 9.00 3 3.67
Jul 17 at Sherman Shadowcats L, 14-4 0 0 4.0 14 14 13 29.25 3 6.75 0 4.75
Jul 17 at Sherman Shadowcats L, 6-5 0 0 6.0 5 6 3 4.50 7 10.50 0 1.50
Jul 18 Piney Woods TimberHogs W, 12-10 1 0 9.0 9 10 10 10.00 9 9.00 1 2.33
Jul 19 Piney Woods TimberHogs L, 14-2 0 1 7.0 14 14 8 10.29 9 11.57 0 3.14
Jul 20 Piney Woods TimberHogs W, 13-6 1 0 8.2 8 6 5 5.19 9 9.35 0 2.19
Jul 22 Abilene Flying Bison W, 12-0 1 0 5.0 4 0 0 0.00 5 9.00 0 0.80
Jul 22 Abilene Flying Bison W, 6-3 1 0 7.0 4 3 2 2.57 10 12.86 0 1.00
Jul 23 Abilene Flying Bison W, 9-8 1 0 9.0 4 8 5 5.00 9 9.00 0 1.44
Jul 24 Abilene Flying Bison W, 12-2 1 0 7.0 3 2 1 1.29 8 10.29 1 0.57
Jul 25 Piney Woods TimberHogs L, 13-12 0 1 9.0 10 13 12 12.00 7 7.00 0 2.56
Jul 27 Piney Woods TimberHogs W, 8-5 1 0 6.2 11 5 5 6.75 4 5.40 0 1.95
Jul 27 Piney Woods TimberHogs L, 9-3 0 1 7.0 10 9 5 6.43 3 3.86 0 2.14
Jul 29 at Joplin Outlaws L, 4-1 0 1 6.0 7 4 3 4.50 1 1.50 1 2.00
Jul 29 at Joplin Outlaws W, 8-1 1 0 7.0 5 1 1 1.29 7 9.00 0 0.86
Jul 30 at Sherman Shadowcats L, 12-2 0 1 6.0 9 12 12 18.00 5 7.50 2 3.17
Jul 31 at Piney Woods TimberHogs L, 9-4 0 1 6.0 7 9 8 12.00 6 9.00 1 2.00
Jul 31 at Piney Woods TimberHogs W, 6-1 1 0 5.0 4 1 1 1.80 5 9.00 0 1.20
Aug 2 at Piney Woods TimberHogs W, 8-6 1 0 9.0 7 6 4 4.00 10 10.00 1 1.67
Aug 3 at Piney Woods TimberHogs L, 11-10 0 1 7.1 13 11 10 12.27 1 1.23 1 2.59
Aug 3 at Piney Woods TimberHogs W, 16-9 1 0 3.1 7 9 8 21.60 5 13.50 0 3.60
Aug 5 at Joplin Outlaws L, 5-4 0 1 8.0 10 5 4 4.50 4 4.50 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
May 22 Abilene Flying Bison L, 16-15 0 0 0 0 0 - - - - - 0
May 23 Abilene Flying Bison L, 13-5 36 27 6 3 1 .917 1 9 - - 0
May 24 Abilene Flying Bison L, 19-9 33 24 6 3 2 .909 - 7 3 .300 0
May 29 at Piney Woods TimberHogs W, 7-6 33 24 8 1 1 .970 1 1 1 .500 0
May 29 at Piney Woods TimberHogs L, 6-2 23 18 5 0 0 1.000 1 2 - - 0
May 30 at Sherman Shadowcats L, 7-5 38 24 13 1 1 .974 - 4 - - 0
May 31 at Sherman Shadowcats L, 17-4 28 18 8 2 0 .929 1 8 - - 0
Jun 3 Abilene Flying Bison L, 12-2 30 21 8 1 0 .967 - 5 1 .167 0
Jun 4 Abilene Flying Bison L, 14-1 33 21 9 3 0 .909 - 5 1 .167 0
Jun 5 Abilene Flying Bison L, 22-5 34 27 7 0 0 1.000 - 7 2 .222 0
Jun 6 at Joplin Outlaws L, 10-0 26 18 5 3 5 .885 - 6 - - 0
Jun 7 at Joplin Outlaws L, 7-4 37 24 13 0 3 1.000 1 - - - 0
Jun 10 at Sherman Shadowcats L, 11-5 31 24 6 1 1 .968 - 1 2 .667 0
Jun 14 at Abilene Flying Bison L, 16-6 28 19 7 2 0 .929 - 10 1 .091 0
Jun 17 at Fort Smith Marshals W, 6-2 38 27 9 2 0 .947 2 - 1 1.000 0
Jun 19 Fort Smith Marshals L, 15-4 39 27 10 2 1 .949 1 2 - - 0
Jun 20 Fort Smith Marshals W, 16-5 25 21 4 0 0 1.000 - 1 0 .000 0
Jun 21 Fort Smith Marshals L, 12-8 39 27 9 3 3 .923 - - 1 1.000 0
Jun 22 Fort Smith Marshals W, 13-5 37 27 8 2 0 .946 - - 1 1.000 0
Jun 24 at Abilene Flying Bison W, 13-6 40 27 11 2 1 .950 - 1 - - 0
Jun 25 at Abilene Flying Bison L, 12-4 24 18 5 1 1 .958 - 2 - - 0
Jun 25 at Abilene Flying Bison L, 13-3 21 12 7 2 0 .905 - 4 - - 1
Jun 26 at Abilene Flying Bison L, 12-7 36 24 10 2 1 .944 - 7 1 .125 0
Jun 27 Sherman Shadowcats W, 7-4 38 27 8 3 1 .921 - - - - 0
Jun 28 Sherman Shadowcats W, 6-5 43 27 16 0 0 1.000 - - - - 0
Jun 29 Sherman Shadowcats L, 13-6 43 27 12 4 3 .907 - 3 - - 0
Jun 30 at Sherman Shadowcats W, 9-3 30 21 9 0 0 1.000 - - 1 1.000 0
Jul 1 Fort Smith Marshals W, 11-6 41 27 9 5 0 .878 - - - - 0
Jul 2 Fort Smith Marshals L, 15-10 34 27 2 5 3 .853 - 2 - - 0
