Official Baseball Box Score

Beaumont Oil Barons vs. Meridian Blues

7/25/2026 — Meridian Ms

Umpires: HP: Adam Boyette • 1B: Jared Cox • 3B: Tyrone Hopson Start: 7:05 AMDuration: 3:28Attendance: 278

Team 1 2 3 4 5 6 7 8 9 R H E
Beaumont Oil Barons 0 1 0 0 2 5 5 3 0 16 11 1
Meridian Blues 0 0 1 0 0 2 2 0 0 5 5 0
Beaumont Oil Barons 16 (10-39)
Player AB R H RBI BB SO PO A LOB
Brendyn Nolan 2b 1 3 0 0 5 1 4 1 0
Christopher Alfonseca lf 5 3 3 0 1 1 5 0 0
Eddie Molina ss 4 3 1 0 1 2 0 6 0
Gabriel Rebozo 3b 2 2 0 2 4 2 0 3 1
Maikol Perez rf 6 2 3 7 0 1 1 0 2
BG Santana cf 5 1 1 3 0 2 1 0 1
Ray Velez dh 4 0 1 2 1 2 0 0 0
Hector Torres c 2 0 0 0 2 2 4 0 3
Ben Larson 1b 5 2 2 0 0 0 9 0 4
Marcus Bethley p 0 0 0 0 0 0 0 0 0
Totals 34 16 11 14 14 13 24 10 11
Meridian Blues 5 (31-18)
Player AB R H RBI BB SO PO A LOB
Brennon McNair ss 2 0 1 1 3 0 1 1 0
Ryan Brunetz cf 4 0 0 1 0 2 2 0 3
Landarious Clark dh 4 0 0 0 1 1 0 0 1
Jace Christian 3b 3 1 2 1 1 0 3 2 0
Miguel Tejeda Jr lf 2 1 0 0 3 0 1 0 2
Isaiah Charles 2b 5 0 0 0 0 1 0 0 4
Eli Selby 1b 1 0 1 1 3 0 4 0 0
Ryan Ratajczak c 4 1 0 0 0 0 13 0 2
Chris Brock rf 2 2 1 0 1 0 0 0 1
Seth Morris p 0 0 0 0 0 0 0 0 0
   Dalton Graham 0 0 0 0 0 0 0 2 0
   Caleb Arrington 0 0 0 0 0 0 0 0 0
   Toby Thornhill 0 0 0 0 0 0 0 0 0
   Rigell Robinson 0 0 0 0 0 0 0 0 0
   Brandon Glaze 0 0 0 0 0 0 0 0 0
   John David Tumey p 0 0 0 0 0 0 0 0 0
Totals 27 5 5 4 12 4 24 5 13
Beaumont Oil Barons
E - Ben Larson.
2B - BG Santana; Ben Larson.
3B - Maikol Perez.
HR - Maikol Perez.
RBI - Gabriel Rebozo 2; Maikol Perez 7; BG Santana 3; Ray Velez 2.
SB - Maikol Perez.
Meridian Blues
2B - Jace Christian; Chris Brock.
RBI - Brennon McNair; Ryan Brunetz; Jace Christian; Eli Selby.
Sac - Ryan Brunetz; Jace Christian.
SB - Brennon McNair 3; Jace Christian; Miguel Tejeda Jr.
Beaumont Oil Barons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Bethley 6.0 2 3 3 10 3 0 2 0 0 0 18 30 6 9 133
Ray Velez 2.0 3 2 2 2 1 0 1 0 1 0 9 12 4 1 43
Totals 8.0 5 5 5 12 4 0 3 0 1 0 27 42 10 10 176
Meridian Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seth Morris 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalton Graham 4.1 2 3 3 7 8 0 0 0 0 0 14 21 2 2 99
Caleb Arrington 0.2 1 0 0 2 1 0 0 0 0 0 3 5 1 0 20
Rigell Robinson 0.2 2 5 5 2 1 0 0 0 3 0 4 9 1 0 40
Brandon Glaze 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 12
Totals 8.0 11 16 16 14 13 1 0 0 3 0 34 51 6 4 208
Beaumont Oil Barons
Batters Faced - Ray Velez 12; Marcus Bethley 30.
WP - Ray Velez; Marcus Bethley 2.
HBP - Ray Velez.
Meridian Blues
Batters Faced - Dalton Graham 21; Caleb Arrington 5; Rigell Robinson 9; Brandon Glaze 4; John David Tumey 12.
HBP - Rigell Robinson 3.