Official Baseball Box Score

Piney Woods TimberHo vs. Texarkana Rhinos

7/25/2025 — 4303 North Park Road

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 3 3 0 2 2 0 0 3 0 13 10 3
Texarkana Rhinos 2 0 1 3 1 1 1 2 1 12 17 2
Piney Woods TimberHo 13 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Cepicky cf 3 2 1 0 3 1 0 0 1
Garrett Sheffield rf 1 3 0 0 5 0 2 0 0
Jared Henchek 1b 5 2 2 3 1 1 11 0 2
Jaxson Edwards dh 5 0 1 3 0 1 0 0 3
Drake Lee c 6 1 2 2 0 0 5 2 0
Nick Chavez 3b 4 1 3 1 1 0 0 2 1
Alexander Everett ss 4 1 0 0 2 1 1 7 2
Austin O'Malley 2b 4 1 0 0 0 1 5 2 3
Charles Chenail lf 4 2 1 0 1 2 3 0 0
Andrew Grooters p 0 0 0 0 0 0 0 1 0
   Jose Abreu p 0 0 0 0 0 0 0 1 0
   Hunter Southey p 0 0 0 0 0 0 0 0 0
   Trenton Zarechi p 0 0 0 0 0 0 0 0 0
Totals 36 13 10 9 13 7 27 15 12
Texarkana Rhinos 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Collin Severson cf 4 1 1 0 0 1 2 0 1
Josiah Taylor rf 5 3 3 3 0 0 5 0 0
Cade Parks 2b 5 1 3 1 0 0 1 1 0
Ben Elder 1b 4 2 2 3 0 0 8 0 0
Mason Sellers dh 3 0 1 0 1 0 0 0 0
   Kelton Klemcke 2b 2 0 0 0 0 1 0 1 2
Josh Leigh c 3 1 1 0 1 1 7 0 0
   Cooper Markle c 1 0 0 0 0 1 0 0 0
Aiden Otano 3b 5 1 3 2 0 0 1 2 2
Jake Gorell ss 4 0 1 2 1 0 0 1 3
Mason Meinke lf 5 3 2 1 0 0 3 0 3
Jaren Jackson p 0 0 0 0 0 0 0 0 0
   Bryce Blackwell p 0 0 0 0 0 0 0 0 0
   Clint Wiley p 0 0 0 0 0 0 0 1 0
   Jackson Fayard p 0 0 0 0 0 0 0 0 0
Totals 41 12 17 12 3 4 27 6 11
Piney Woods TimberHo
E - Drake Lee; Alexander Everett; Austin O'Malley.
2B - Jaxson Edwards; Drake Lee; Nick Chavez.
RBI - Jared Henchek 3; Jaxson Edwards 3; Drake Lee 2; Nick Chavez.
Sac - Jaxson Edwards.
SB - CJ Cepicky 2; Garrett Sheffield 4; Jared Henchek 3; Alexander Everett; Charles Chenail.
Texarkana Rhinos
E - Josh Leigh 2.
2B - Josiah Taylor 2; Jake Gorell.
3B - Cade Parks; Mason Meinke.
RBI - Josiah Taylor 3; Cade Parks; Ben Elder 3; Aiden Otano 2; Jake Gorell 2; Mason Meinke.
Sac - Josiah Taylor; Ben Elder.
SB - Collin Severson.
CS - Collin Severson.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Grooters (W, 0-0) 4.0 8 6 6 0 1 0 1 0 0 0 18 19 3 7 53
Jose Abreu 2.1 3 3 2 2 0 0 1 0 2 0 9 13 2 3 42
Hunter Southey 0.2 4 2 2 1 1 0 0 0 1 0 6 8 1 0 27
Trenton Zarechi 2.0 2 1 1 0 2 0 0 2 1 0 8 10 2 2 26
Totals 9.0 17 12 11 3 4 0 2 2 4 0 41 50 8 12 148
Texarkana Rhinos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaren Jackson (L, 0-0) 1.1 3 6 6 5 0 0 0 0 0 0 7 12 4 0 46
Bryce Blackwell 3.2 5 4 4 2 5 0 1 0 1 0 15 19 4 2 70
Clint Wiley 2.1 1 2 2 3 1 0 0 0 1 0 8 12 4 2 44
Jackson Fayard 0.1 0 1 0 3 1 0 3 0 0 0 1 4 0 0 26
Aiden Otano 1.1 1 0 0 0 0 0 0 0 0 0 5 5 2 2 19
Totals 9.0 10 13 12 13 7 0 4 0 2 0 36 52 14 6 205
Piney Woods TimberHo
Batters Faced - Andrew Grooters 19; Jose Abreu 13; Hunter Southey 8; Trenton Zarechi 10.
WP - Andrew Grooters; Jose Abreu.
BK - Trenton Zarechi 2.
HBP - Jose Abreu 2; Hunter Southey; Trenton Zarechi.
Texarkana Rhinos
Batters Faced - Aiden Otano 5; Jaren Jackson 12; Bryce Blackwell 19; Clint Wiley 12; Jackson Fayard 4.
WP - Bryce Blackwell; Jackson Fayard 3.
HBP - Bryce Blackwell; Clint Wiley.