Official Baseball Box Score

Piney Woods TimberHo vs. Abilene Flying Bison

6/13/2025 — 1801 Amarillo Street (WALT DRIGGERS FIELD)

Umpires: HP: CORY BAKER • 1B: HUNTER CASTLEBERRYStart: 7:00 PMDuration: 2:14Attendance: 807

Team 1 2 3 4 5 6 7 R H E
Piney Woods TimberHogs 0 1 0 0 0 0 0 1 4 0
Abilene Flying Bison 1 4 0 1 0 0 X 6 2 3
Piney Woods TimberHo 1 (3-14, 3-14)
Player AB R H RBI BB SO PO A LOB
Daylan Pena 3b 4 0 0 0 0 0 0 2 3
CJ Cepicky cf 3 0 0 0 0 0 1 0 0
Kezlin Doglas dh 1 0 0 0 0 0 0 0 0
   Austin O'Malley pr 1 0 0 0 0 1 0 0 0
Jaxson Edwards c 2 1 0 0 1 2 3 0 2
Jared Henchek 1b 3 0 0 0 0 2 7 0 0
Pedro Martinez Jr. 2b 3 0 2 1 0 1 1 2 0
Garrett Sheffield rf 2 0 0 0 1 1 3 0 0
Hunter Southey ss 2 0 2 0 1 0 0 4 0
Charles Chenail lf 3 0 0 0 0 2 3 0 0
Gerardo Medina p 0 0 0 0 0 0 0 0 0
   Tahj Cunningham p 0 0 0 0 0 0 0 0 0
   Grayson Dean p 0 0 0 0 0 0 0 0 0
   Remi Schaber p 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 3 9 18 8 5
Abilene Flying Bison 6 (13-3, 13-3)
Player AB R H RBI BB SO PO A LOB
Mackenzie Wainwright dh 2 1 0 0 1 1 0 0 0
   Davis Rivers ph 1 0 0 0 0 0 0 0 2
Jose Acevedo 2b 2 2 0 1 2 0 0 3 0
Garet Boehm 3b 3 1 1 0 0 0 2 2 0
Michael Smosna c 0 0 0 2 2 0 10 0 0
Wyatt Fielding 1b 3 0 1 1 0 1 6 2 0
Briggs Roe ss 2 0 0 1 2 0 0 0 2
Cooper Schneider cf 3 0 0 0 0 1 1 0 5
Rodrigo Bravo lf 0 1 0 0 2 0 0 0 0
Tom Chessell rf 1 1 0 0 1 0 2 0 0
Daniel Bass p 0 0 0 0 0 0 0 1 0
Totals 17 6 2 5 10 3 21 8 9
Piney Woods TimberHo
RBI - Pedro Martinez Jr..
Abilene Flying Bison
E - Michael Smosna; Briggs Roe; Cooper Schneider.
2B - Garet Boehm.
RBI - Jose Acevedo; Michael Smosna 2; Wyatt Fielding; Briggs Roe.
Sac - Michael Smosna; Wyatt Fielding.
SB - Rodrigo Bravo.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gerardo Medina (L, 0-1) 1.0 0 4 4 3 2 0 1 0 4 0 3 10 0 1 29
Tahj Cunningham 1.0 0 1 1 3 1 0 1 0 0 0 2 6 2 0 35
Grayson Dean 3.0 1 1 1 3 0 0 0 1 0 0 8 12 4 4 44
Remi Schaber 1.0 1 0 0 1 0 0 0 1 0 0 4 5 2 1 12
Totals 6.0 2 6 6 10 3 0 2 2 4 0 17 33 8 6 120
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Bass (W, 2-1) 7.0 4 1 1 3 9 0 0 0 1 0 24 28 3 7 96
Totals 7.0 4 1 1 3 9 0 0 0 1 0 24 28 3 7 96
Piney Woods TimberHo
Batters Faced - Gerardo Medina 10; Tahj Cunningham 6; Grayson Dean 12; Remi Schaber 5.
WP - Gerardo Medina; Tahj Cunningham.
BK - Grayson Dean; Remi Schaber.
HBP - Gerardo Medina 4.
Abilene Flying Bison
Batters Faced - Daniel Bass 28.
HBP - Daniel Bass.