Official Baseball Box Score

Sherman Shadowcats vs. Piney Woods TimberHo

5/23/2025 — 501 East Cottonwood (Roughnecks Stadium)

Start: 7:00 PMDuration: 4:07Attendance: 552

Team 1 2 3 4 5 6 7 8 9 R H E
Sherman Shadowcats 3 0 6 0 0 2 1 0 0 12 14 3
Piney Woods TimberHogs 0 3 2 1 0 5 0 0 0 11 8 3
Sherman Shadowcats 12 (2-0)
Player AB R H RBI BB SO PO A LOB
Landon Salinas ss 5 0 2 0 1 0 2 6 0
Landon Kerkmaz cf 5 3 1 1 1 2 0 0 3
Michael Dudolski dh 4 2 3 1 3 1 0 0 0
Easton Ford 1b 4 0 0 1 0 0 5 0 5
   Austin Parker lf 2 0 0 0 0 1 0 0 0
Korson Hastings 3b 4 2 2 3 2 1 2 1 3
Drue Saenz c 2 1 2 0 1 0 4 0 0
   Cole Carnes c 3 0 0 0 1 0 5 0 1
Ryan Sessions lf 3 1 1 0 2 0 6 0 5
Marshyl Stennett rf 4 2 1 2 2 0 1 0 2
Jack Wilhelm 2b 5 1 2 2 1 0 2 3 2
Gunner Greene p 0 0 0 0 0 0 0 0 0
   Jack Burns p 0 0 0 0 0 0 0 0 0
   Carson Rea p 0 0 0 0 0 0 0 0 0
   Evan Doss p 0 0 0 0 0 0 0 0 0
   Cole Evans p 0 0 0 0 0 0 0 0 0
Totals 41 12 14 10 14 5 27 10 21
Piney Woods TimberHo 11 (0-2)
Player AB R H RBI BB SO PO A LOB
Anthany Smith cf 6 1 2 0 0 1 5 0 0
Jaden Stone lf 4 1 0 1 1 3 2 0 5
Aramis Cruz 1b 4 1 1 2 2 0 6 0 0
Jared Henchek dh 3 2 1 0 2 0 0 0 1
   Charles Chenail pr 0 0 0 0 0 0 0 0 0
Kenan Harvey 3b 3 2 1 1 2 1 0 1 0
Garrett Sheffield rf 5 1 1 1 1 1 3 0 4
Jackson Meng c 4 1 1 1 0 0 4 0 1
   Tanner Ross ph 1 0 0 0 0 0 0 0 2
   Jaxson Edwards c 0 0 0 0 0 0 2 0 0
Mason Grube 2b 3 1 0 0 1 3 1 2 0
   Pedro Martinez Jr. 2b 1 0 0 0 0 0 0 1 0
Javier Alvarez ss 4 1 1 0 1 1 4 1 0
Jackson Wilkerson p 0 0 0 0 0 0 0 1 0
   Andrew Grooters p 0 0 0 0 0 0 0 0 0
   Aubrey Miuchen p 0 0 0 0 0 0 0 0 0
   Kezlin Doglas p 0 0 0 0 0 0 0 1 0
Totals 38 11 8 6 10 10 27 7 13
Sherman Shadowcats
E - Landon Salinas; Korson Hastings; Ryan Sessions.
2B - Drue Saenz.
RBI - Landon Kerkmaz; Michael Dudolski; Easton Ford; Korson Hastings 3; Marshyl Stennett 2; Jack Wilhelm 2.
Sac - Easton Ford.
SB - Landon Kerkmaz 3; Michael Dudolski 2; Marshyl Stennett.
Piney Woods TimberHo
E - Anthany Smith; Garrett Sheffield; Javier Alvarez.
2B - Kenan Harvey.
RBI - Jaden Stone; Aramis Cruz 2; Kenan Harvey; Garrett Sheffield; Jackson Meng.
GIDP - Jared Henchek.
SB - Anthany Smith; Garrett Sheffield; Jackson Meng.
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunner Greene 2.0 3 3 3 3 2 0 1 0 1 0 9 13 1 3 53
Jack Burns 3.0 2 3 3 3 4 0 0 1 1 0 11 15 3 2 63
Carson Rea 0.1 0 5 2 4 1 0 1 0 1 0 2 7 0 0 36
Evan Doss (W, 1-0) 3.0 3 0 0 0 2 0 0 0 0 0 14 14 1 6 39
Cole Evans (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 6
Totals 9.0 8 11 8 10 10 0 2 1 3 0 38 51 6 11 197
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Wilkerson 2.0 5 8 8 3 0 0 1 0 3 0 12 18 3 3 67
Andrew Grooters 3.1 7 3 2 4 1 0 0 0 0 0 17 21 6 2 73
Aubrey Miuchen (L, 0-1) 0.2 1 1 1 3 0 0 2 0 0 0 2 6 2 0 32
Kezlin Doglas 3.0 1 0 0 4 4 0 1 0 1 0 10 15 2 3 50
Totals 9.0 14 12 11 14 5 0 4 0 4 0 41 60 13 8 222
Sherman Shadowcats
Batters Faced - Gunner Greene 13; Jack Burns 15; Carson Rea 7; Evan Doss 14; Cole Evans 2.
WP - Gunner Greene; Carson Rea.
BK - Jack Burns.
HBP - Gunner Greene; Jack Burns; Carson Rea.
Piney Woods TimberHo
Batters Faced - Jackson Wilkerson 18; Andrew Grooters 21; Aubrey Miuchen 6; Kezlin Doglas 15.
WP - Jackson Wilkerson; Aubrey Miuchen 2; Kezlin Doglas.
HBP - Jackson Wilkerson 3; Kezlin Doglas.