Official Baseball Box Score

Sherman Shadowcats vs. Piney Woods TimberHo

5/22/2025 — 501 East Cottonwood (Roughnecks Stadium)

Start: 7:00 PMDuration: 3:50Attendance: 554

Team 1 2 3 4 5 6 7 8 9 R H E
Sherman Shadowcats 0 2 1 0 2 0 1 4 0 10 12 2
Piney Woods TimberHogs 1 1 1 1 0 0 0 0 0 4 2 2
Sherman Shadowcats 10 (1-0)
Player AB R H RBI BB SO PO A LOB
Landon Salinas ss 6 0 1 1 0 2 3 0 5
Landon Kerkmaz cf 4 1 0 0 2 4 3 0 2
Michael Dudolski rf 5 0 2 0 1 1 2 0 3
Easton Ford 1b 5 1 1 1 0 1 2 0 1
   Jack Wilhelm 3b 1 0 0 0 0 0 0 0 0
Korson Hastings 3b 3 3 2 0 2 0 0 0 0
Austin Parker dh 2 2 0 0 3 1 0 0 1
Drue Saenz c 3 3 2 3 2 0 16 1 0
Ryan Sessions lf 4 0 2 1 1 2 0 0 0
Evan Doss 2b 3 0 2 4 2 0 1 1 0
Noah Turner p 0 0 0 0 0 0 0 0 0
   Lance Gorman p 0 0 0 0 0 0 0 0 0
   Starling Beverding p 0 0 0 0 0 0 0 0 0
   Zachary Andrews p 0 0 0 0 0 0 0 0 0
   Tyler Sudderth p 0 0 0 0 0 0 0 0 0
Totals 36 10 12 10 13 11 27 2 12
Piney Woods TimberHo 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Tahj Cunningham cf 3 0 0 0 2 3 1 0 0
Jaden Stone lf 2 1 0 0 1 2 1 0 0
   Olivia Pichardo ph 1 0 0 0 0 0 0 0 0
Pedro Martinez Jr. 1b 3 0 0 1 1 3 10 0 0
Aramis Cruz 3b 3 0 1 0 1 1 1 2 3
   Kenan Harvey ph 1 0 0 0 0 1 0 0 0
Hunter Southey ss 2 1 0 1 2 2 3 3 0
Jaxson Edwards c 3 0 0 0 1 0 11 0 5
Garrett Sheffield rf 4 1 1 0 0 0 0 0 1
Jackson Wilkerson 2b 3 0 0 0 1 2 0 6 0
Charles Chenail dh 3 1 0 0 1 2 0 0 0
Brayan Aquino p 0 0 0 0 0 0 0 0 0
   Matt Huey p 0 0 0 0 0 0 0 1 0
   Tanner Ross p 0 0 0 0 0 0 0 0 0
Totals 28 4 2 2 10 16 27 12 9
Sherman Shadowcats
E - Landon Salinas; Drue Saenz.
2B - Korson Hastings; Evan Doss.
HR - Drue Saenz.
RBI - Landon Salinas; Easton Ford; Drue Saenz 3; Ryan Sessions; Evan Doss 4.
GIDP - Easton Ford 2; Jack Wilhelm.
SB - Drue Saenz; Evan Doss.
CS - Evan Doss.
Piney Woods TimberHo
E - Tahj Cunningham; Aramis Cruz.
2B - Garrett Sheffield.
RBI - Pedro Martinez Jr.; Hunter Southey.
CS - Garrett Sheffield.
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Turner (W, 1-0) 2.0 1 2 1 5 5 0 2 0 0 0 7 13 1 0 68
Lance Gorman 1.0 0 2 2 4 1 0 0 0 1 0 2 7 0 1 36
Starling Beverding 3.0 0 0 0 1 4 0 0 0 0 0 9 10 5 0 38
Zachary Andrews 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 31
Tyler Sudderth 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 2 4 3 10 16 0 2 0 1 0 28 40 8 2 185
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayan Aquino 4.0 1 3 2 9 6 0 0 0 0 0 13 22 2 3 107
Matt Huey (L, 0-1) 3.0 6 3 2 2 3 0 1 0 0 0 13 15 1 3 70
Tanner Ross 2.0 5 4 4 2 2 1 1 0 0 0 10 12 0 3 10
Totals 9.0 12 10 8 13 11 1 2 0 0 0 36 49 3 9 225
Sherman Shadowcats
Batters Faced - Noah Turner 13; Lance Gorman 7; Starling Beverding 10; Zachary Andrews 7; Tyler Sudderth 3.
WP - Noah Turner 2.
HBP - Lance Gorman.
Piney Woods TimberHo
Batters Faced - Brayan Aquino 22; Matt Huey 15; Tanner Ross 12.
WP - Matt Huey; Tanner Ross.