Official Baseball Box Score

Piney Woods TimberHo vs. Abilene Flying Bison

7/30/2024 — MCMURRY UNIVERSITY (WALT DRIGGERS FIELD)

Umpires: HP: OSVALD MILO • 1B: TAYLOR SCHNEIDERStart: 7:15 PMDuration: 3:13Attendance: 1132

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 1 1 8 0 0 0 1 0 1 12 8 0
Abilene Flying Bison 0 0 2 0 0 0 1 3 0 6 13 1
Piney Woods TimberHo 12 (28-26)
Player AB R H RBI BB SO PO A LOB
A J Smith, Jr cf 4 2 1 2 1 1 0 0 1
Cermodrick Bland lf 4 2 1 0 1 1 3 1 0
Juan Murillo rf 5 0 0 1 0 1 3 0 0
Gabriel Flores 1b 4 2 2 0 0 2 9 0 0
Alton Gatson 3b 5 1 1 1 0 1 1 2 1
Noah Paddie ss 2 3 2 1 3 0 1 1 0
Corbin Montayne c 3 1 0 1 2 1 5 0 0
Luke Land dh 4 0 1 2 0 0 0 0 3
Charles Chatman III 2b 3 1 0 0 1 2 5 2 0
Gage Goddard p 0 0 0 0 0 0 0 0 0
   Trent McGee p 0 0 0 0 0 0 0 0 0
   Jordan Hodges p 0 0 0 0 0 0 0 2 0
   Tyler Puckett p 0 0 0 0 0 0 0 0 0
Totals 34 12 8 8 8 9 27 8 5
Abilene Flying Bison 6 (37-20)
Player AB R H RBI BB SO PO A LOB
Kai Hori rf 4 0 1 0 2 1 1 0 5
Samson Pugh lf 6 1 2 0 0 0 3 0 0
Joshua Overbeek 3b 5 2 1 0 1 1 1 0 3
M. WAINWRIGH cf 2 2 2 0 2 0 2 0 0
Andrew Detlefsen 1b 2 1 0 0 3 1 9 0 2
Matt Brandt ss 3 0 1 1 1 0 1 3 0
Jack Cue dh 5 0 3 1 0 0 0 0 1
P. FREEMAN 2b 5 0 2 1 0 1 2 6 2
Tysaac Noland c 5 0 1 0 0 1 8 1 2
C. REED p 0 0 0 0 0 0 0 0 0
   Dante Cano p 0 0 0 0 0 0 0 0 0
   Cooper Schneider p 0 0 0 0 0 0 0 0 0
Totals 37 6 13 3 9 5 27 10 15
Piney Woods TimberHo
2B - A J Smith, Jr; Cermodrick Bland; Gabriel Flores; Alton Gatson; Luke Land.
RBI - A J Smith, Jr 2; Juan Murillo; Alton Gatson; Noah Paddie; Corbin Montayne; Luke Land 2.
Sac - Luke Land.
SB - A J Smith, Jr; Noah Paddie 2.
Abilene Flying Bison
E - Dante Cano.
2B - Joshua Overbeek.
RBI - Matt Brandt; Jack Cue; P. FREEMAN.
Sac - Matt Brandt.
SB - Samson Pugh 2; M. WAINWRIGH 3.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gage Goddard (W, 2-3) 5.0 7 2 2 4 4 0 1 0 1 0 20 26 6 4 99
Trent McGee 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 10
Jordan Hodges 1.1 5 4 4 4 1 0 3 0 0 0 8 12 0 2 43
Tyler Puckett 1.2 1 0 0 0 0 0 0 0 0 0 6 6 4 1 20
Totals 9.0 13 6 6 9 5 0 4 0 1 0 37 48 13 7 172
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. REED (L, 0-1) 2.2 6 9 8 4 2 0 1 0 1 0 13 19 3 3 76
Dante Cano 4.1 0 2 1 4 7 0 2 0 0 0 13 17 2 4 70
Cooper Schneider 2.0 2 1 1 0 0 0 1 0 0 0 8 8 3 3 24
Totals 9.0 8 12 10 8 9 0 4 0 1 0 34 44 8 10 170
Piney Woods TimberHo
Batters Faced - Gage Goddard 26; Trent McGee 4; Jordan Hodges 12; Tyler Puckett 6.
WP - Gage Goddard; Jordan Hodges 3.
HBP - Gage Goddard.
Abilene Flying Bison
Batters Faced - C. REED 19; Dante Cano 17; Cooper Schneider 8.
WP - C. REED; Dante Cano 2; Cooper Schneider.
HBP - C. REED.