Official Baseball Box Score

Piney Woods TimberHo vs. Sherman Shadowcats

7/17/2024 — Sherman (Veteran's Field)

Umpires: HP: Cody Hill • 1B: Will FarrStart: 7:05 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 0 0 0 0 3 1 2 3 0 9 9 3
Sherman Shadowcats 3 0 0 1 1 1 0 0 0 6 9 3
Piney Woods TimberHo 9 (19-24)
Player AB R H RBI BB SO PO A LOB
Juan Murillo dh 5 1 2 0 0 0 0 0 4
Cermodrick Bland lf 5 1 1 0 1 0 1 0 0
A J Smith, Jr cf 5 2 2 0 0 2 2 0 0
Alton Gatson 3b 5 1 2 2 1 1 0 2 1
Gabriel Flores 1b 5 0 0 1 0 2 6 2 4
Nathan Owens c 3 2 0 0 2 1 13 0 0
Lukas Hinze rf 3 1 0 0 2 1 0 0 0
Noah Paddie ss 2 0 1 3 3 0 0 5 2
Charles Chatman III 2b 4 1 1 1 0 0 4 1 2
Wilton Castillo Franco p 0 0 0 0 0 0 0 0 0
   Gage Goddard p 0 0 0 0 0 0 0 1 0
   Bryce Nall p 0 0 0 0 0 0 1 0 0
   Tyler Puckett p 0 0 0 0 0 0 0 0 0
Totals 37 9 9 7 9 7 27 11 13
Sherman Shadowcats 6 (17-27)
Player AB R H RBI BB SO PO A LOB
Sandry Hernandez cf 4 0 0 0 1 0 4 0 5
Gavin Speirs 2b 5 2 2 1 0 2 2 2 0
Ryan Sessions rf 4 1 2 0 1 1 2 0 0
Korson Hastings 1b 5 0 0 0 0 2 12 0 0
Jaylan Prince dh 4 1 1 3 0 1 0 0 1
   Easton Ford dh 0 0 0 0 1 0 0 0 0
   Jacob Eccles dh 0 0 0 0 0 0 0 0 0
Matthew Herrera lf 2 1 0 0 1 2 0 0 1
   Jacob Cruz lf 2 0 0 0 0 1 0 0 2
Anderson Acinger 3b 4 1 2 1 0 2 1 4 0
Cayden Earnhart c 4 0 1 0 0 2 6 2 0
Alex Rangel ss 3 0 1 1 1 0 0 1 0
Tyler Carnes p 0 0 0 0 0 0 0 1 0
   Weston Whiteside p 0 0 0 0 0 0 0 0 0
   T. Lackey p 0 0 0 0 0 0 0 0 0
   E. Nixon p 0 0 0 0 0 0 0 0 0
   T. Thompson p 0 0 0 0 0 0 0 0 0
   Tanner Carter p 0 0 0 0 0 0 0 1 0
   Hudson Parker p 0 0 0 0 0 0 0 0 0
Totals 37 6 9 6 5 13 27 11 9
Piney Woods TimberHo
E - Gabriel Flores; Noah Paddie; Charles Chatman III.
2B - Noah Paddie.
RBI - Alton Gatson 2; Gabriel Flores; Noah Paddie 3; Charles Chatman III.
SB - Juan Murillo; A J Smith, Jr; Charles Chatman III.
Sherman Shadowcats
E - Gavin Speirs; Ryan Sessions 2.
2B - Anderson Acinger.
HR - Gavin Speirs; Jaylan Prince; Anderson Acinger.
RBI - Gavin Speirs; Jaylan Prince 3; Anderson Acinger; Alex Rangel.
SB - Ryan Sessions.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wilton Castillo Franco 5.0 7 5 3 1 8 2 0 0 0 0 23 24 3 4 103
Gage Goddard 1.0 1 1 1 1 1 1 0 0 0 0 3 4 1 0 14
Bryce Nall 2.0 1 0 0 1 1 0 0 0 0 0 8 9 1 4 33
Tyler Puckett 1.0 0 0 0 2 3 0 1 0 0 0 3 5 0 0 23
Totals 9.0 9 6 4 5 13 3 1 0 0 0 37 42 5 8 173
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Carnes 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 20
Weston Whiteside 2.0 2 0 0 1 1 0 0 0 0 0 8 9 3 2 50
T. Lackey 1.0 2 3 0 2 0 0 1 0 0 0 5 7 1 2 23
E. Nixon 2.0 1 1 0 0 2 0 0 0 1 0 9 10 3 1 52
T. Thompson 1.0 1 2 2 2 1 0 0 0 0 0 4 6 1 1 23
Tanner Carter 1.0 1 3 3 4 1 0 2 0 2 0 3 9 1 0 34
Hudson Parker 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 9 9 5 9 7 0 3 0 3 0 37 49 11 8 212
Piney Woods TimberHo
Batters Faced - Wilton Castillo Franco 24; Gage Goddard 4; Bryce Nall 9; Tyler Puckett 5.
WP - Tyler Puckett.
Sherman Shadowcats
Batters Faced - Tyler Carnes 5; Weston Whiteside 9; T. Lackey 7; E. Nixon 10; T. Thompson 6; Tanner Carter 9; Hudson Parker 3.
WP - T. Lackey; Tanner Carter 2.
HBP - E. Nixon; Tanner Carter 2.