Official Baseball Box Score

Fort Smith Marshals vs. Abilene Flying Bison

7/3/2024 — MCMURRY FIELD (WALT DRIGGERS FIELD)

Umpires: HP: JEREMY • 1B: MAVERICK Start: 6:05 PMDuration: 2:25Attendance: 649 • 9 INNING GAME

Team 1 2 3 4 5 6 7 8 9 R H E
Fort Smith Marshals 0 0 0 0 0 0 0 0 1 1 6 0
Abilene Flying Bison 0 0 0 0 0 0 0 0 0 0 4 0
Fort Smith Marshals 1 (17-17)
Player AB R H RBI BB SO PO A LOB
Tre'en Dorsett lf 4 0 0 0 0 0 1 0 3
Matthew Schilling 3b 4 0 2 0 0 0 1 0 0
Tanner Callahan 1b 2 0 0 0 0 2 3 0 0
   Eli Merritt 1b 2 0 0 0 0 1 4 0 0
Keypher Contreras DeLeon dh 3 0 0 0 1 3 0 0 1
Drew Giacinti cf 4 0 0 0 0 0 1 0 0
Nick Chavez c 4 1 1 1 0 2 7 0 3
Ray Anthony Jaramillo 2b 4 0 1 0 0 0 1 4 0
Charlie Deaton ss 4 0 2 0 0 0 4 3 0
Christian Altamirano rf 2 0 0 0 1 0 5 0 0
Coleton Richardson p 0 0 0 0 0 0 0 0 0
   Austin Rabago p 0 0 0 0 0 0 0 0 0
   Braxton Waller p 0 0 0 0 0 0 0 1 0
Totals 33 1 6 1 2 8 27 8 7
Abilene Flying Bison 0 (25-11)
Player AB R H RBI BB SO PO A LOB
Gianni Horvat ss 3 0 1 0 1 1 0 4 0
S. Pugh lf 2 0 0 0 2 0 1 0 1
A. DETLEFSEN rf 4 0 0 0 0 1 3 0 4
Xavier Hirsch 3b 4 0 0 0 0 2 1 1 0
Carlos Uribe dh 4 0 1 0 0 0 0 0 0
Seth Werchan cf 3 0 0 0 1 1 2 0 0
G. Horvat 2b 3 0 1 0 0 0 1 5 1
Mason Krznarich 1b 3 0 1 0 0 1 11 0 0
Jacob Lang c 3 0 0 0 0 1 8 1 0
A. WHITE p 0 0 0 0 0 0 0 0 0
   Kyrin LeBlanc p 0 0 0 0 0 0 0 0 0
   Nicholas Garcia p 0 0 0 0 0 0 0 0 0
Totals 29 0 4 0 4 7 27 11 6
Fort Smith Marshals
2B - Matthew Schilling 2; Charlie Deaton.
HR - Nick Chavez.
RBI - Nick Chavez.
CS - Charlie Deaton.
Abilene Flying Bison
SB - Gianni Horvat.
Fort Smith Marshals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coleton Richardson 3.0 3 0 0 1 3 0 0 0 0 0 10 11 3 1 36
Austin Rabago 4.1 1 0 0 1 3 0 1 0 0 0 14 15 7 3 66
Braxton Waller (W, 1-0) 1.2 0 0 0 2 1 0 0 0 0 0 5 7 1 3 32
Totals 9.0 4 0 0 4 7 0 1 0 0 0 29 33 11 7 134
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. WHITE 5.0 5 0 0 2 7 0 0 0 0 0 20 22 5 2 85
Kyrin LeBlanc 3.0 0 0 0 0 1 0 0 0 0 0 9 9 1 7 17
Nicholas Garcia (L, 1-1) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 9
Totals 9.0 6 1 1 2 8 1 0 0 0 0 33 35 7 11 111
Fort Smith Marshals
Batters Faced - Coleton Richardson 11; Austin Rabago 15; Braxton Waller 7.
WP - Austin Rabago.
Abilene Flying Bison
Batters Faced - A. WHITE 22; Kyrin LeBlanc 9; Nicholas Garcia 4.