Official Baseball Box Score

Piney Woods TimberHo vs. Fort Smith Marshals

6/22/2024 — Fort Smith, Arkansas (Crowder Field)

Umpires: HP: Jeremy Steuver • 1B: Maverick SedlacekStart: 7:05 PMDuration: 2:30Attendance: 373

Team 1 2 3 4 5 6 7 8 9 R H E
Piney Woods TimberHogs 2 0 1 0 0 0 1 0 0 4 12 0
Fort Smith Marshals 1 0 2 0 0 1 5 4 X 13 12 5
Piney Woods TimberHo 4 (10-14)
Player AB R H RBI BB SO PO A LOB
Lukas Hinze lf 4 1 0 0 0 0 1 0 0
A J Smith, Jr cf 5 1 1 0 0 2 2 0 2
Juan Murillo rf 3 1 3 1 0 0 0 0 0
   Luke Land ph 1 0 0 0 0 0 0 0 0
Gage Goddard dh 4 1 2 1 1 1 0 0 0
Karsten Fidler 3b 5 0 2 0 0 2 1 3 0
Alton Gatson 2b 4 0 2 0 0 2 0 1 2
Kahne Nolen c 4 0 2 1 0 0 12 0 5
Seishou Uchikoshi 1b 4 0 0 0 0 0 6 0 2
Charles Chatman III ss 4 0 0 0 0 2 2 1 0
Zakary Jordan p 0 0 0 0 0 0 0 0 0
   Cade Cunningham p 0 0 0 0 0 0 0 0 0
   Taven Hathaway p 0 0 0 0 0 0 0 0 0
   Miguel Bustamante p 0 0 0 0 0 0 0 0 0
Totals 38 4 12 3 1 9 24 5 11
Fort Smith Marshals 13 (12-13)
Player AB R H RBI BB SO PO A LOB
Tre'en Dorsett lf 5 2 2 0 0 3 0 0 0
Matthew Schilling 3b 4 3 2 4 1 1 1 1 0
Keypher Contreras DeLeon rf 5 2 2 2 0 2 1 0 0
Ethan Whatley dh 3 1 1 1 1 2 0 0 0
Dillon Lopez c 4 2 2 5 0 1 10 3 1
Nick Chavez 1b 4 0 0 0 0 2 4 1 1
Drake Job 2b 4 1 2 0 0 0 4 4 0
Michael Speck cf 3 1 0 0 1 1 3 0 0
Idelfonso Garcia Diaz ss 4 1 1 0 0 0 4 2 1
Tanner Callahan p 0 0 0 0 0 0 0 1 0
   Coleton Payton p 0 0 0 0 0 0 0 0 0
   Braxton Waller p 0 0 0 0 0 0 0 0 0
Totals 36 13 12 12 3 12 27 12 3
Piney Woods TimberHo
2B - A J Smith, Jr; Juan Murillo.
RBI - Juan Murillo; Gage Goddard; Kahne Nolen.
GIDP - Kahne Nolen; Charles Chatman III.
CS - A J Smith, Jr; Juan Murillo; Gage Goddard.
Fort Smith Marshals
E - Tre'en Dorsett; Matthew Schilling; Idelfonso Garcia Diaz 3.
2B - Tre'en Dorsett.
3B - Keypher Contreras DeLeon.
HR - Matthew Schilling; Dillon Lopez 2.
RBI - Matthew Schilling 4; Keypher Contreras DeLeon 2; Ethan Whatley; Dillon Lopez 5.
SB - Tre'en Dorsett; Keypher Contreras DeLeon 2; Ethan Whatley; Idelfonso Garcia Diaz.
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zakary Jordan 6.0 5 4 4 1 9 1 1 0 1 0 23 25 5 4 102
Cade Cunningham (L, 0-1) 0.2 3 3 3 0 1 0 1 0 0 0 5 5 0 1 20
Taven Hathaway 0.0 1 2 2 1 0 1 0 0 0 0 1 2 0 0 8
Miguel Bustamante 1.1 3 4 4 1 2 1 0 0 0 0 7 8 2 0 22
Totals 8.0 12 13 13 3 12 3 2 0 1 0 36 40 7 5 152
Fort Smith Marshals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Callahan 6.2 12 4 3 1 7 0 0 0 2 0 31 34 3 6 115
Coleton Payton (W, 1-0) 1.1 0 0 0 0 0 0 0 0 1 0 3 4 1 2 11
Braxton Waller 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 13
Totals 9.0 12 4 3 1 9 0 0 0 3 0 38 42 5 8 139
Piney Woods TimberHo
Batters Faced - Zakary Jordan 25; Cade Cunningham 5; Taven Hathaway 2; Miguel Bustamante 8.
WP - Zakary Jordan; Cade Cunningham.
HBP - Zakary Jordan.
Fort Smith Marshals
Batters Faced - Tanner Callahan 34; Coleton Payton 4; Braxton Waller 4.
HBP - Tanner Callahan 2; Coleton Payton.