Official Baseball Box Score

Abilene Flying Bison vs. Piney Woods TimberHo

6/13/2024 — White Oak, TX

Start: 7:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Abilene Flying Bison 1 0 0 1 6 1 1 2 0 12 14 4
Piney Woods TimberHogs 0 2 1 2 0 0 1 0 0 6 7 1
Abilene Flying Bison 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Gianni Horvat ss 6 2 3 0 0 0 2 2 5
Jake Knox 2b 3 3 1 2 3 0 4 5 0
Tysaac Noland cf 6 1 2 0 0 2 1 0 2
Andrew Detlefsen dh 2 1 1 1 3 0 0 0 0
J. Illingwor lf 4 0 1 2 1 0 0 0 3
Tyler Garritano 1b 5 1 2 0 1 0 6 0 2
Trey Gomez rf 5 1 1 0 1 2 1 0 0
Dylan Broadway 3b 5 2 1 1 1 2 1 3 3
Cooper Markle c 4 1 2 3 2 2 12 0 1
C. Klemke p 0 0 0 0 0 0 0 0 0
   T. Gomez p 0 0 0 0 0 0 0 0 0
   Zac Colletti p 0 0 0 0 0 0 0 0 0
   Jack Cue p 0 0 0 0 0 0 0 0 0
   Jacob Mead p 0 0 0 0 0 0 0 0 0
   Lucas Shipman p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 9 12 8 27 10 16
Piney Woods TimberHo 6 (0-0)
Player AB R H RBI BB SO PO A LOB
A J Smith, Jr cf 3 1 0 0 3 1 1 2 2
Seishou Uchikoshi 1b 4 0 1 1 0 2 10 0 0
Juan Murillo dh 4 0 1 1 0 2 0 0 2
   Luke Land dh 1 0 0 0 0 1 0 0 0
Alton Gatson 2b 4 0 1 0 1 3 4 2 1
Karsten Fidler 3b 3 1 1 0 2 1 2 2 2
Charles Chatman III ss 2 1 0 0 1 0 0 1 2
Lukas Hinze rf 5 1 2 1 0 1 0 0 3
Kahne Nolen c 1 1 0 0 1 1 3 2 1
   Gio Melchione c 3 0 0 0 0 0 5 0 0
Cermodrick Bland lf 5 1 1 1 0 0 1 0 0
Jordan Hodges p 0 0 0 0 0 0 1 3 0
   Miguel Bustamante p 0 0 0 0 0 0 0 0 0
   Grayson Werth p 0 0 0 0 0 0 0 0 0
   Jake Johnson p 0 0 0 0 0 0 0 0 0
   Taven Hathaway p 0 0 0 0 0 0 0 0 0
Totals 35 6 7 4 8 12 27 12 13
Abilene Flying Bison
E - Trey Gomez; Dylan Broadway; Cooper Markle; C. Klemke.
2B - Gianni Horvat; Tysaac Noland; Trey Gomez; Cooper Markle.
HR - Jake Knox; Andrew Detlefsen; Cooper Markle.
RBI - Jake Knox 2; Andrew Detlefsen; J. Illingwor 2; Dylan Broadway; Cooper Markle 3.
Piney Woods TimberHo
E - Charles Chatman III.
2B - Alton Gatson; Cermodrick Bland.
RBI - Seishou Uchikoshi; Juan Murillo; Lukas Hinze; Cermodrick Bland.
GIDP - Charles Chatman III.
SB - A J Smith, Jr 3; Lukas Hinze; Cermodrick Bland.
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Klemke 2.0 1 2 0 2 2 0 4 0 1 0 8 12 1 3 54
T. Gomez 1.1 3 3 3 3 2 0 0 0 0 0 8 11 0 2 50
Zac Colletti (W, 0-0) 2.2 0 0 0 1 4 0 0 0 0 0 7 8 1 2 39
Jack Cue 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 21
Jacob Mead 1.0 1 0 0 2 2 0 0 0 0 0 4 6 1 0 24
Lucas Shipman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 6
Totals 9.0 7 6 4 8 12 0 4 0 2 0 35 46 4 10 194
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Hodges 4.2 6 5 3 4 3 0 4 0 1 0 19 24 1 8 84
Miguel Bustamante (L, 0-0) 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 14
Grayson Werth 0.1 1 1 1 3 0 1 0 0 1 0 2 6 0 1 22
Jake Johnson 3.0 4 3 3 4 3 1 0 0 1 0 13 18 6 0 79
Taven Hathaway 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 9.0 14 12 10 12 8 3 4 0 3 0 40 55 7 10 215
Abilene Flying Bison
Batters Faced - C. Klemke 12; T. Gomez 11; Zac Colletti 8; Jack Cue 6; Jacob Mead 6; Lucas Shipman 3.
WP - C. Klemke 4.
HBP - C. Klemke; Jack Cue.
Piney Woods TimberHo
Batters Faced - Jordan Hodges 24; Miguel Bustamante 3; Grayson Werth 6; Jake Johnson 18; Taven Hathaway 4.
WP - Jordan Hodges 4.
HBP - Jordan Hodges; Grayson Werth; Jake Johnson.