Official Baseball Box Score

Joplin Outlaws vs. Piney Woods TimberHo

6/6/2024 — Longview (White Oak Park)

Umpires: HP: Trevor • 1B: OzwaldStart: 7:35 PMDuration: 4:08Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Joplin Outlaws 0 0 1 0 2 5 1 0 2 1 0 12 7 5
Piney Woods TimberHogs 5 0 2 2 2 0 0 0 0 1 3 15 17 4
Joplin Outlaws 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Hill ss 6 2 2 2 0 0 3 2 1
Andre Jackson cf 5 3 2 2 1 2 2 1 0
Carter Mize dh 5 0 0 0 1 3 0 0 3
   Brett Sarwinski pr 0 1 0 0 0 0 0 0 0
Gabe Russell 1b 6 0 0 1 0 2 11 1 0
CJ Cepicky lf 4 0 0 1 0 2 0 0 1
Owen Bond rf 5 2 2 0 0 2 4 0 0
Andres Garcia 2b 1 3 0 0 4 0 3 2 0
Sean Kang c 4 1 1 1 1 1 7 1 2
   Drake Lee c 1 0 0 0 0 0 0 1 0
Landin Midgette 3b 3 0 0 0 1 3 0 1 3
   Kahle Good 3b 0 0 0 0 1 0 1 0 0
Sandro Adames p 0 0 0 0 0 0 0 2 0
   Erik Heiken p 0 0 0 0 0 0 0 1 0
   Lucas Vanlanduit p 0 0 0 0 0 0 0 3 0
Totals 40 12 7 7 9 15 31 15 10
Piney Woods TimberHo 15 (0-0)
Player AB R H RBI BB SO PO A LOB
A J Smith, Jr ss 5 2 2 1 1 0 4 0 2
Charles Chatman III 2b 4 1 0 0 2 1 1 2 0
Colin Martin 1b 6 4 3 4 1 1 5 1 1
Juan Murillo rf 4 2 2 2 2 0 4 0 3
Gio Melchione dh 6 1 2 0 0 0 0 0 1
   G. Goddard pr 0 0 0 0 0 0 0 0 0
Lukas Hinze lf 5 2 3 2 1 0 2 0 0
Alton Gatson 3b 4 1 2 3 1 2 0 1 0
Corbin Montayne c 3 1 2 1 1 1 10 0 0
   Kahne Nolen c 1 0 0 0 1 1 6 1 1
Cermodrick Bland cf 5 1 1 1 1 1 0 0 5
Zakary Jordan p 0 0 0 0 0 0 0 0 0
   Cade Medlin p 0 0 0 0 0 0 0 0 0
   Tyler Puckett p 0 0 0 0 0 0 0 0 0
   Wilton Castillo Franco p 0 0 0 0 0 0 0 0 0
   Trent McGee p 0 0 0 0 0 0 1 0 0
Totals 43 15 17 14 11 7 33 5 13
Joplin Outlaws
E - Andre Jackson; Gabe Russell; Owen Bond; Landin Midgette; Lucas Vanlanduit.
2B - Cole Hill.
HR - Andre Jackson.
RBI - Cole Hill 2; Andre Jackson 2; Gabe Russell; CJ Cepicky; Sean Kang.
Sac - CJ Cepicky.
SB - Andre Jackson 2; Carter Mize; Brett Sarwinski.
Piney Woods TimberHo
E - Charles Chatman III; Corbin Montayne 2; Cermodrick Bland.
3B - Cermodrick Bland.
HR - Colin Martin; Juan Murillo.
RBI - A J Smith, Jr; Colin Martin 4; Juan Murillo 2; Lukas Hinze 2; Alton Gatson 3; Corbin Montayne; Cermodrick Bland.
Sac - Alton Gatson.
SB - A J Smith, Jr 5; Charles Chatman III 2; G. Goddard; Lukas Hinze 2.
CS - Charles Chatman III.
Joplin Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sandro Adames 3.1 11 9 9 3 2 1 0 0 0 0 20 23 3 3 84
Erik Heiken 3.0 3 2 0 4 3 0 0 0 0 0 11 15 4 0 67
Lucas Vanlanduit 4.0 3 4 3 4 2 1 0 0 1 3 12 19 4 5 57
Totals 10.1 17 15 12 11 7 2 0 0 1 3 43 57 11 8 208
Piney Woods TimberHogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zakary Jordan 5.0 3 3 2 3 6 1 2 0 1 0 19 23 6 3 98
Cade Medlin 1.0 2 5 3 2 3 0 3 0 1 0 6 9 0 0 37
Tyler Puckett 1.0 0 1 1 2 1 0 3 0 0 0 3 5 2 0 25
Wilton Castillo Franco 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Trent McGee 3.0 2 3 2 2 3 0 0 0 1 1 9 13 3 2 51
Totals 11.0 7 12 8 9 15 1 8 0 3 1 40 53 12 5 224
Joplin Outlaws
Batters Faced - Sandro Adames 23; Erik Heiken 15; Lucas Vanlanduit 19.
HBP - Lucas Vanlanduit.
IBB - Lucas Vanlanduit 3.
Piney Woods TimberHo
Batters Faced - Zakary Jordan 23; Cade Medlin 9; Tyler Puckett 5; Wilton Castillo Franco 3; Trent McGee 13.
WP - Zakary Jordan 2; Cade Medlin 3; Tyler Puckett 3.
HBP - Zakary Jordan; Cade Medlin; Trent McGee.
IBB - Trent McGee.