Official Baseball Box Score

Fort Smith Marshals vs. Abilene Flying Bison

6/5/2024 — MCMURRY UNIVERSITY (WALT DRIGGERS)

Umpires: HP: WILL SWINEA • 1B: DAVID CANALESStart: 7:15 PMDuration: 2:55Attendance: 1012

Team 1 2 3 4 5 6 7 8 9 R H E
Fort Smith Marshals 0 0 2 1 0 2 0 0 1 6 11 3
Abilene Flying Bison 1 2 0 0 0 0 0 6 X 9 8 5
Fort Smith Marshals 6 (10-1, 10-1)
Player AB R H RBI BB SO PO A LOB
Tre'en Dorsett cf 5 1 1 1 0 2 2 0 0
Matthew Schilling 3b 5 1 3 2 0 0 0 0 0
Keypher Contreras DeLeon rf 3 1 2 0 2 0 4 0 0
   Michael Speck pr 0 0 0 0 0 0 0 0 0
Elijia West dh 5 1 1 2 0 2 0 0 3
Eli Merritt 1b 5 0 1 1 0 1 9 0 2
Drew Giacinti lf 4 0 2 0 1 2 1 0 1
Dillon Lopez c 4 0 0 0 0 0 3 0 2
   Nick Chavez c 0 0 0 0 0 0 2 0 0
Austin Rabago ss 3 2 0 0 0 0 2 4 0
Brayden Franco 2b 4 0 1 0 0 0 1 6 1
Nate Freeman p 0 0 0 0 0 0 0 0 0
   Braxton Waller p 0 0 0 0 0 0 0 0 0
   Will Greenwood p 0 0 0 0 0 0 0 0 0
   Braden Quesinberry p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 3 7 24 10 9
Abilene Flying Bison 9 (5-4, 5-4)
Player AB R H RBI BB SO PO A LOB
S. Pugh cf 3 1 2 1 2 0 2 0 1
Gianni Horvat ss 5 0 1 1 0 0 1 5 0
T. Smith rf 5 0 0 1 0 2 0 1 0
Andrew Detlefsen 1b 4 1 1 0 1 2 9 0 1
   Mason Krznarich 1b 0 0 0 0 0 0 1 0 0
J. Illingwor lf 2 1 0 0 2 0 0 0 0
Riley Hood 3b 4 1 0 0 0 0 0 6 4
Jacob Lang c 4 2 2 0 0 0 8 2 0
Will Magids dh 3 2 2 1 0 0 0 0 0
Joshua Overbeek 2b 3 0 0 0 0 0 6 2 0
   Dylan Broadway 2b 1 1 0 0 0 0 0 1 0
Aiden White p 0 0 0 0 0 0 0 0 0
   Cooper Hrbacek p 0 0 0 0 0 0 0 0 0
   Dante Cano p 0 0 0 0 0 0 0 0 0
   Trey Gomez p 0 0 0 0 0 0 0 0 0
Totals 34 9 8 4 5 4 27 17 6
Fort Smith Marshals
E - Brayden Franco 2; Will Greenwood.
2B - Matthew Schilling.
HR - Elijia West.
RBI - Tre'en Dorsett; Matthew Schilling 2; Elijia West 2; Eli Merritt.
SB - Tre'en Dorsett 2.
CS - Eli Merritt.
Abilene Flying Bison
E - Gianni Horvat 3; T. Smith; Cooper Hrbacek.
3B - Andrew Detlefsen.
HR - S. Pugh.
RBI - S. Pugh; Gianni Horvat; T. Smith; Will Magids.
Fort Smith Marshals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Freeman 5.0 5 3 2 3 2 1 0 0 1 0 20 24 8 4 88
Braxton Waller 2.0 1 0 0 0 0 0 0 0 0 0 6 6 1 4 23
Will Greenwood (L, 0-1) 0.0 1 4 1 1 0 0 1 0 0 0 3 4 0 0 17
Braden Quesinberry 1.0 1 2 0 1 2 0 2 0 0 0 5 6 0 1 24
Totals 8.0 8 9 3 5 4 1 3 0 1 0 34 40 9 9 152
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden White 4.0 6 3 3 2 3 1 1 1 1 0 19 22 2 7 71
Cooper Hrbacek 2.0 2 2 1 0 2 0 0 0 0 0 9 9 0 3 34
Dante Cano (W, 1-0) 2.0 2 0 0 0 1 0 0 0 0 0 6 6 0 3 16
Trey Gomez (Sv, 2) 1.0 1 1 1 1 1 0 0 0 0 0 4 5 1 1 21
Totals 9.0 11 6 5 3 7 1 1 1 1 0 38 42 3 14 142
Fort Smith Marshals
Batters Faced - Nate Freeman 24; Braxton Waller 6; Will Greenwood 4; Braden Quesinberry 6.
WP - Will Greenwood; Braden Quesinberry 2.
HBP - Nate Freeman.
Abilene Flying Bison
Batters Faced - Aiden White 22; Cooper Hrbacek 9; Dante Cano 6; Trey Gomez 5.
WP - Aiden White.
BK - Aiden White.
HBP - Aiden White.