Official Baseball Box Score

Fort Smith Marshals vs. Abilene Flying Bison

6/4/2024 — MCMURRY UNIVERSITY (WALT DRIGGERS FIELD)

Umpires: HP: DAVID CANALES • 1B: WILL SWIENAStart: 7:15 PMDuration: 3:25Attendance: 883

Team 1 2 3 4 5 6 7 8 9 R H E
Fort Smith Marshals 0 0 0 0 1 2 2 0 1 6 10 2
Abilene Flying Bison 0 0 2 1 1 0 0 0 3 7 6 7
Fort Smith Marshals 6 (5-3, 5-3)
Player AB R H RBI BB SO PO A LOB
Tre'en Dorsett cf 4 0 0 1 1 0 3 0 2
Matthew Schilling 3b 5 0 1 0 0 1 0 2 1
Keypher Contreras DeLeon rf 5 2 2 1 0 1 1 0 3
Elijia West dh 4 2 1 0 0 3 0 0 1
Eli Merritt 1b 3 1 0 1 1 0 9 0 0
CJ Snowden lf 5 0 2 0 0 1 2 0 0
Nick Chavez c 4 0 1 2 0 1 7 0 1
Cayden Burch 2b 0 0 0 0 0 0 0 1 0
   Drake Job 2b 4 1 1 0 0 0 0 2 1
Idelfonso Garcia Diaz ss 4 0 2 0 0 1 2 1 0
Tanner Callahan p 0 0 0 0 0 0 0 1 0
   Steffan Fak p 0 0 0 0 0 0 0 1 0
   Coleton Payton p 0 0 0 0 0 0 0 0 0
Totals 38 6 10 5 2 8 24 8 9
Abilene Flying Bison 7 (9-1, 9-1)
Player AB R H RBI BB SO PO A LOB
John Maldonado Jr ss 4 1 1 0 0 0 2 4 0
Samson Pugh lf 4 0 1 2 0 0 1 0 1
Andrew Detlefsen dh 3 2 1 1 0 1 0 0 0
Mason Krznarich 1b 3 0 0 0 1 1 11 0 0
   Treyton Smith pr 0 1 0 0 0 0 0 0 0
Jack Cue cf 4 1 1 0 0 1 1 0 0
Trey Oblas rf 3 0 0 0 0 2 2 0 0
   Jackson Illingworth ph 0 0 0 1 1 0 0 0 0
Dylan Broadway 2b 3 0 0 1 0 1 1 4 0
Tyler Garritano 3b 3 2 1 0 0 1 1 2 0
   Riley Hood 3b 1 0 1 1 0 0 0 1 0
Tysaac Noland c 3 0 0 0 0 0 8 1 0
Austin Smith p 0 0 0 0 0 0 0 1 0
   Nicholas Garcia p 0 0 0 0 0 0 0 0 0
   Joe Sockwell p 0 0 0 0 0 0 0 0 0
Totals 31 7 6 6 2 7 27 13 1
Fort Smith Marshals
E - Eli Merritt; Idelfonso Garcia Diaz.
2B - Keypher Contreras DeLeon; Elijia West.
HR - Keypher Contreras DeLeon.
RBI - Tre'en Dorsett; Keypher Contreras DeLeon; Eli Merritt; Nick Chavez 2.
Sac - Eli Merritt.
SB - Tre'en Dorsett 2; Elijia West; Eli Merritt; CJ Snowden.
Abilene Flying Bison
E - Mason Krznarich 4; Dylan Broadway; Tyler Garritano; Joe Sockwell.
2B - John Maldonado Jr.
HR - Andrew Detlefsen.
RBI - Samson Pugh 2; Andrew Detlefsen; Jackson Illingworth; Dylan Broadway; Riley Hood.
Fort Smith Marshals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Callahan 7.0 4 4 3 0 7 1 0 0 0 0 26 26 7 6 81
Steffan Fak 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 12
Coleton Payton (L, 0-1) 0.0 2 3 3 2 0 0 0 0 2 0 2 6 0 0 16
Totals 8.0 6 7 6 2 7 1 0 0 2 0 31 35 8 8 109
Abilene Flying Bison IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Smith 5.0 4 1 1 1 6 0 0 0 0 0 20 21 0 8 81
Nicholas Garcia 1.1 4 3 2 1 1 0 0 0 0 0 8 9 2 1 30
Joe Sockwell (W, 1-0) 2.2 2 2 1 0 1 1 1 0 1 0 10 12 4 3 31
Totals 9.0 10 6 4 2 8 1 1 0 1 0 38 42 6 12 142
Fort Smith Marshals
Batters Faced - Tanner Callahan 26; Steffan Fak 3; Coleton Payton 6.
HBP - Coleton Payton 2.
Abilene Flying Bison
Batters Faced - Austin Smith 21; Nicholas Garcia 9; Joe Sockwell 12.
WP - Joe Sockwell.
HBP - Joe Sockwell.