Official Baseball Box Score

Sherman Shadowcats vs. Joplin Outlaws

6/1/2024 — Joe Becker Joplin (Joe Becker)

Start: 7:05 PMDuration: 2:00Attendance: 691

Team 1 2 3 4 5 6 7 R H E
Sherman Shadowcats 1 0 0 0 0 0 0 1 3 4
Joplin Outlaws 0 8 1 1 1 0 X 11 9 0
Sherman Shadowcats 1 (3-5)
Player AB R H RBI BB SO PO A LOB
Ryan Sessions lf 2 1 1 0 1 0 1 0 0
Matthew Herrera rf 3 0 1 0 0 0 0 0 0
Anderson Acinger 3b 2 0 0 0 0 1 1 0 1
Korson Hastings 1b 3 0 0 1 0 1 2 1 0
Dillon Flores c 2 0 0 0 1 0 10 0 2
Cayden Earnhart dh 3 0 0 0 0 1 0 0 0
Alex Rangel ss 3 0 0 0 0 1 1 1 1
Gavin Speirs 2b 3 0 1 0 0 0 1 1 0
Jacob Eccles cf 3 0 0 0 0 0 1 1 1
Cade Sims p 0 0 0 0 0 0 0 0 0
   Israel Diaz p 0 0 0 0 0 0 1 0 0
   Kellen Curtis p 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 2 4 18 4 5
Joplin Outlaws 11 (5-3)
Player AB R H RBI BB SO PO A LOB
Cole Hill ss 3 1 1 0 1 2 1 7 0
Owen Bond rf 3 1 1 1 1 1 1 0 0
Carter Mize 1b 3 2 1 0 1 1 11 2 0
CJ Cepicky lf 2 1 1 0 2 1 0 0 1
Gabe Russell dh 4 1 1 1 0 2 0 0 0
Sean Kang c 2 1 0 1 1 0 4 0 1
Evan Vienhage 3b 3 1 1 0 0 1 0 3 2
Eric Bacon cf 3 1 1 0 0 2 1 0 0
Kahle Good 2b 3 2 2 4 0 0 2 1 0
Lucas Vanlanduit p 0 0 0 0 0 0 1 0 0
Totals 26 11 9 7 6 10 21 13 4
Sherman Shadowcats
E - Anderson Acinger; Dillon Flores 2; Gavin Speirs.
RBI - Korson Hastings.
Joplin Outlaws
2B - Gabe Russell.
HR - Kahle Good.
RBI - Owen Bond; Gabe Russell; Sean Kang; Kahle Good 4.
Sac - Sean Kang.
SB - Cole Hill; Owen Bond 3; Carter Mize; CJ Cepicky 2; Eric Bacon 2; Kahle Good 2.
Sherman Shadowcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Sims 1.1 4 6 4 3 2 0 0 0 0 0 8 11 0 1 32
Israel Diaz 2.2 4 4 3 2 3 0 0 0 0 0 11 14 2 2 35
Kellen Curtis 2.0 1 1 1 1 5 1 0 0 0 0 7 8 1 0 21
Totals 6.0 9 11 8 6 10 1 0 0 0 0 26 33 3 3 88
Joplin Outlaws IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Vanlanduit 7.0 3 1 1 2 4 0 0 0 1 0 24 27 4 13 73
Totals 7.0 3 1 1 2 4 0 0 0 1 0 24 27 4 13 73
Sherman Shadowcats
Batters Faced - Cade Sims 11; Israel Diaz 14; Kellen Curtis 8.
Joplin Outlaws
Batters Faced - Lucas Vanlanduit 27.
HBP - Lucas Vanlanduit.